Market Cap > 0 AND

A community stock screen created and shared by a DeltaScreener user. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > 0 AND Debt to Equity > 0

Matching Stocks (4,473 results — page 64 of 80, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1576 FIVN Five9, Inc. $36.40 +3.56% $2.79B 45.73 7.49% 0.00% Technology
1577 CARG CarGurus, Inc. $28.85 -1.33% $2.79B 16.66 56.25% 0.00% Consumer Cyclical
1578 IMAX Imax Corporation $50.80 -0.99% $2.79B 70.3 11.87% 0.00% Communication Services
1579 PGEN Precigen, Inc. $7.81 +2.76% $2.78B — — 0.00% Healthcare
1580 ASST Strive, Inc. $27.80 -1.52% $2.78B — -116.95% 0.00% Communication Services
1581 MGRC McGrath RentCorp $113.64 +0.81% $2.78B 18.38 12.44% 1.73% Industrials
1582 AEHR Aehr Test Systems $84.64 -2.95% $2.76B — -4.66% 0.00% Technology
1583 ALRM Alarm.com Holdings, Inc. $55.65 +0.71% $2.75B 22.97 13.87% 0.00% Technology
1584 GPI Group 1 Automotive, Inc. $230.58 -2.55% $2.75B 10.38 9.96% 0.88% Consumer Cyclical
1585 POWI Power Integrations, Inc. $49.12 -1.54% $2.74B 113.82 3.72% 1.66% Technology
1586 HWKN Hawkins, Inc. $130.64 +2.23% $2.73B 34 15.30% 0.61% Basic Materials
1587 ACHC Acadia Healthcare Company, Inc. $29.25 +2.70% $2.72B — -50.02% 0.00% Healthcare
1588 MZTI The Marzetti Company $99.27 -2.86% $2.72B 14.21 18.82% 4.03% Consumer Defensive
1589 CWK Cushman & Wakefield Ltd. $11.59 -2.07% $2.71B 40.85 3.50% 0.00% Real Estate
1590 WDFC WD-40 Company $202.24 -0.81% $2.71B 30.76 33.05% 2.01% Basic Materials
1591 FBK FB Financial Corporation $52.65 -0.49% $2.71B 14.21 10.03% 1.57% Financial Services
1592 HGV Hilton Grand Vacations Inc. $34.53 -0.09% $2.71B 16.21 14.96% 0.00% Consumer Cyclical
1593 GRBK Green Brick Partners, Inc. $62.99 -1.02% $2.71B 9.99 15.42% 0.00% Consumer Cyclical
1594 LEU Centrus Energy Corp. $142.44 +0.25% $2.70B 55.49 7.06% 0.00% Energy
1595 SHAK Shake Shack, Inc. $66.90 -0.61% $2.70B 62.05 7.55% 0.00% Consumer Cyclical
1596 KWR Quaker Houghton $155.95 -1.37% $2.69B 28.55 — 1.32% Basic Materials
1597 UNFI United Natural Foods, Inc. $44.51 +1.00% $2.69B 32.94 5.32% 0.00% Consumer Defensive
1598 NOG Northern Oil and Gas, Inc. $24.76 -1.51% $2.69B — — 7.55% Energy
1599 CLSK CleanSpark, Inc. $10.50 -1.27% $2.69B — — 0.00% Financial Services
1600 TMDX TransMedics Group, Inc. $77.87 -1.43% $2.69B 18.5 32.97% 0.00% Healthcare

Popular Prebuilt Screens

Build your own screen with 50+ ratios →