Market Cap > .0010

A community stock screen created and shared by a DeltaScreener user. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > .0010

Matching Stocks (4,895 results — page 42 of 80, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1026 FSS Federal Signal Corporation $113.57 +0.85% $6.93B 25.18 20.22% 0.51% Industrials
1027 SOBO South Bow Corporation $33.22 -1.83% $6.93B 15.24 17.36% 5.91% Energy
1028 TTAN ServiceTitan, Inc. $72.59 -0.47% $6.92B — -8.33% 0.00% Technology
1029 HIMS Hims & Hers Health, Inc. $30.92 +10.19% $6.90B — — 0.00% Healthcare
1030 TRNO Terreno Realty Corporation $64.79 +0.47% $6.89B 17.32 9.21% 3.54% Real Estate
1031 PACS PACS Group, Inc. $43.30 -0.98% $6.86B 25.15 27.15% 0.00% Financial Services
1032 AWI Armstrong World Industries Inc $161.87 -0.75% $6.84B 22.31 35.36% 0.83% Industrials
1033 RNG RingCentral, Inc. $79.27 +1.17% $6.84B 59.33 — 0.65% Technology
1034 MATX Matson, Inc. $225.67 -0.93% $6.83B 15.36 16.94% 0.66% Industrials
1035 RUSHB Rush Enterprises, Inc. $57.34 +2.16% $6.83B 13.87 11.76% 2.98% Consumer Cyclical
1036 WULF TeraWulf Inc. $13.77 +0.88% $6.82B — — 0.00% Financial Services
1037 APLD Applied Digital Corporation $23.68 -0.71% $6.82B — -16.65% 0.00% Technology
1038 PPC Pilgrim's Pride Corporation $28.65 +0.53% $6.82B 11.86 14.85% 23.10% Consumer Defensive
1039 ALKS Alkermes plc $40.61 +1.25% $6.81B 103.6 3.72% 0.00% Healthcare
1040 GLBE Global-E Online Ltd. $40.39 +0.60% $6.78B 44.27 16.70% 0.00% Consumer Cyclical
1041 GTES Gates Industrial Corporation Ltd. $26.67 -0.26% $6.77B 19.34 10.71% 0.00% Industrials
1042 NE Noble Corporation plc A $42.36 +0.50% $6.76B 42.84 3.30% 4.91% Energy
1043 NOV NOV Inc. $18.97 -0.11% $6.76B 72.31 1.53% 1.91% Energy
1044 GLXY Galaxy Digital Inc. $20.33 +1.22% $6.74B — -5.43% 0.00% Financial Services
1045 MTDR Matador Resources Company $54.28 -0.37% $6.74B 9.18 12.76% 2.80% Energy
1046 SARO StandardAero, Inc. $20.17 -0.76% $6.71B 21.26 12.12% 0.00% Industrials
1047 ESE ESCO Technologies Inc. $257.83 +1.48% $6.68B 22.65 19.97% 0.12% Technology
1048 HESM Hess Midstream LP Class A Representing L $32.26 -5.12% $6.67B 13.02 69.02% 8.37% Energy
1049 LB LandBridge Company LLC Class A Shares Re $86.25 -1.38% $6.64B 36.01 14.12% 0.59% Energy
1050 ALGM Allegro MicroSystems, Inc. $35.57 -1.93% $6.63B 453.83 — 0.00% Technology

Popular Prebuilt Screens

Build your own screen with 50+ ratios →