Market Cap > 0 AND

A community stock screen created and shared by a DeltaScreener user. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > 0 AND Debt to Equity > 0

Matching Stocks (4,471 results — page 46 of 80, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1126 ORA Ormat Technologies, Inc. $88.92 +0.32% $5.46B 44.64 4.96% 0.52% Utilities
1127 BGC BGC Group, Inc. $11.48 +2.23% $5.44B 29.28 19.20% 0.66% Financial Services
1128 LAUR Laureate Education, Inc. $39.47 +0.69% $5.44B 17.4 28.61% 0.00% Consumer Defensive
1129 ASB Associated Banc-Corp $28.65 -0.38% $5.41B 10.02 9.86% 3.31% Financial Services
1130 KGS Kodiak Gas Services, Inc. $53.47 -0.19% $5.40B 61.74 5.55% 3.61% Energy
1131 HAE Haemonetics Corporation $118.69 -0.65% $5.39B 50.65 11.35% 0.00% Healthcare
1132 BCPC Balchem Corporation $167.83 -0.47% $5.39B 32.43 12.79% 0.58% Basic Materials
1133 CRUS Cirrus Logic, Inc. $106.87 -5.59% $5.39B 14.3 20.35% 0.00% Technology
1134 CAKE The Cheesecake Factory Incorporated $108.45 +1.44% $5.39B 28.63 38.83% 1.09% Consumer Cyclical
1135 MBGL Mobility Global Inc. $18.22 +0.77% $5.37B 58.77 0.91% 1.32% Technology
1136 AUB Atlantic Union Bankshares Corporation $37.80 -0.32% $5.36B 11.59 9.68% 3.81% Financial Services
1137 HAFN Hafnia Limited $10.72 -1.20% $5.36B 7.91 26.22% 19.46% Industrials
1138 GXO GXO Logistics, Inc. $46.56 +0.43% $5.36B 39.48 4.41% 0.00% Industrials
1139 QBTS D-Wave Quantum Inc. $14.57 -0.21% $5.35B — -26.67% 0.00% Technology
1140 JOBY Joby Aviation, Inc. $5.44 -5.39% $5.35B — -58.25% 0.00% Industrials
1141 NIQ NIQ Global Intelligence plc $18.09 +1.01% $5.34B — -47.17% 0.00% Technology
1142 TEO Telecom Argentina SA $12.37 -3.36% $5.33B 11.9 — 2.48% Communication Services
1143 ABCB Ameris Bancorp $79.02 -0.80% $5.32B 14.6 9.25% 0.98% Financial Services
1144 KLAR Klarna Group plc $14.06 +4.46% $5.31B — -5.80% 0.00% Technology
1145 AROC Archrock, Inc. $30.28 -0.20% $5.31B 16.31 21.96% 3.03% Energy
1146 COGT Cogent Biosciences, Inc. $31.00 +3.06% $5.30B — -72.57% 0.00% Healthcare
1147 STVN Stevanato Group S.p.A. $19.40 +0.99% $5.30B 37.38 8.94% 0.30% Healthcare
1148 OUT OUTFRONT Media Inc. $29.98 +1.35% $5.28B 20.21 35.88% 4.60% Real Estate
1149 PAGP Plains GP Holdings, L.P. - Class A Share $26.62 +0.19% $5.27B 9.31 39.97% 6.41% Energy
1150 AN AutoNation, Inc. $157.38 +0.20% $5.27B 7.37 33.18% 0.00% Consumer Cyclical

Popular Prebuilt Screens

Build your own screen with 50+ ratios →