Most Active Stocks
Highest trading volume today. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Volume > 10000000
Matching Stocks (259 results — page 11 of 11, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 251 | SOAR Volato Group, Inc. | $0.31 | +12.44% | $1.7M | — | — | 0.00% | Industrials |
| 252 | SBFM Sunshine Biopharma Inc. | $0.43 | -38.57% | $1.0M | — | -24.23% | 0.00% | Healthcare |
| 253 | DKI DarkIris Inc. | $0.75 | -55.35% | $938092 | — | -196.20% | 0.00% | Technology |
| 254 | SDST Stardust Power Inc. | $0.06 | -18.00% | $650652 | — | — | 0.00% | Industrials |
| 255 | SXTC China SXT Pharmaceuticals, Inc. | $0.34 | -87.86% | $183420 | — | -31.02% | 0.00% | Healthcare |
| 256 | TWG Top Wealth Group Holding Limited | $0.10 | -1.82% | $71108 | 0.71 | 5.96% | 0.00% | Consumer Defensive |
| 257 | HKIT Hitek Global Inc. - Class A Ordinary Sha | $2.53 | +4.98% | $42722 | — | 0.51% | 0.00% | Technology |
| 258 | IPW iPower Inc. | $0.92 | -11.52% | $14856 | — | -66.24% | 0.00% | Consumer Cyclical |
| 259 | NIVF NewGenIvf Group Limited | $0.08 | -23.49% | $5123 | — | 32.69% | 0.00% | Healthcare |
Related Momentum & Technical Screens
- 52 Week High Stocks — Strong daily gainers on heavy volume — names pushing toward highs.
- Stocks Near 52 Week High — Steady climbers with earnings momentum behind the move.
- 52 Week Low Stocks — Heavy decliners — a contrarian hunting ground.
- Oversold Stocks — Beaten down today but still cheap and profitable.
- Overbought Stocks — Sharp movers trading at stretched valuations.
- Momentum Stocks — Price strength confirmed by accelerating fundamentals.