Market Cap > 0

A community stock screen created and shared by a DeltaScreener user. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > 0

Matching Stocks (4,895 results — page 73 of 80, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1801 PHVS Pharvaris N.V. $31.12 -1.77% $2.17B — -61.24% 0.00% Healthcare
1802 NWBI Northwest Bancshares, Inc. $14.85 +0.88% $2.17B 14.43 8.07% 5.27% Financial Services
1803 BGSI Boyd Group Services Inc. $78.07 +1.64% $2.17B 169.05 0.61% 0.56% Consumer Cyclical
1804 BVC BitVentures Limited - Ordinary Share $12.93 +3.44% $2.17B — -37.97% 0.00% Technology
1805 STGW Stagwell Inc. $8.76 +1.27% $2.17B 131.8 2.16% 0.00% Communication Services
1806 LASR nLIGHT, Inc. $38.31 -3.94% $2.16B — -3.80% 0.00% Technology
1807 NCNO nCino, Inc. $19.68 +3.09% $2.16B 58.48 3.36% 0.00% Technology
1808 MD Pediatrix Medical Group, Inc. $26.24 +1.59% $2.15B 12.31 19.89% 0.00% Healthcare
1809 STUB StubHub Holdings, Inc. $6.14 +2.33% $2.15B — -83.28% 0.00% Technology
1810 LTC LTC Properties, Inc. $42.05 +0.57% $2.15B 15.25 12.28% 5.30% Real Estate
1811 OFG OFG Bancorp $50.92 +0.91% $2.15B 10.22 15.92% 2.73% Financial Services
1812 WTTR Select Water Solutions, Inc. $19.60 +1.40% $2.15B 74.47 3.50% 1.42% Utilities
1813 RH $113.67 -1.32% $2.15B 20.38 184.91% 0.00% Consumer Cyclical
1814 EFSC Enterprise Financial Services Corporatio $59.33 +1.00% $2.15B 11.7 9.42% 2.36% Financial Services
1815 ECPG Encore Capital Group Inc $100.06 +0.80% $2.15B 7.06 29.83% 0.00% Financial Services
1816 PHIN PHINIA Inc. $58.46 -0.02% $2.14B 16.93 8.62% 2.01% Consumer Cyclical
1817 PATK Patrick Industries, Inc. $65.07 +0.23% $2.14B 14.72 12.61% 2.81% Consumer Cyclical
1818 DBD Diebold Nixdorf Incorporated $63.02 -3.11% $2.14B 20.5 10.59% 0.00% Technology
1819 BFLY Butterfly Network, Inc. $8.03 -2.90% $2.14B — -38.36% 0.00% Healthcare
1820 DNN Denison Mines Corp Ordinary Shares (Cana $2.36 -7.81% $2.14B — -83.49% 0.00% Energy
1821 VERA Vera Therapeutics, Inc. $29.73 -1.72% $2.13B — -84.13% 0.00% Healthcare
1822 ADUS Addus HomeCare Corporation $114.26 +0.87% $2.13B 19.59 9.57% 0.00% Healthcare
1823 CTOS Custom Truck One Source, Inc. $9.37 -0.74% $2.13B 103.71 — 0.00% Industrials
1824 ETOR eToro Group Ltd. $25.26 -0.16% $2.13B 8.45 18.97% 0.00% Financial Services
1825 SHO Sunstone Hotel Investors, Inc. Sunstone $11.35 +1.34% $2.11B 46.19 2.76% 3.16% Real Estate

Popular Prebuilt Screens

Build your own screen with 50+ ratios →