Stock lists · By exchange

Stocks Listed on the Nasdaq

Page 29 of 29: companies 2801–2887 of 2887, by market capitalisation. Back to page 1 for the overview.

Showing 2801–2887 of 2887, largest first. Prices as of 16 November 2026.

#CompanyMarket capPriceChangeSectorCountry
2801 PAVSParanovus Entertainment Technology Ltd. $2M $2.59 +2.78% Consumer Defensive United States
2802 ATXGAddentax Group Corp. $2M $2.15 −11.52% Industrials China
2803 YAASYouxin Technology Ltd $2M $0.80 −1.23% Technology China
2804 XELBXcel Brands, Inc $2M $0.32 −4.16% Consumer Cyclical —
2805 XRTXXORTX Therapeutics Inc. $2M $1.20 +8.64% Healthcare Canada
2806 XPONExpion Energy, Inc. $2M $2.26 −6.80% Industrials United States
2807 CMNDClearmind Medicine Inc. $2M $4.24 −6.40% Healthcare Canada
2808 TGLTreasure Global Inc. $2M $4.07 −5.73% Technology United States
2809 AIREreAlpha Tech Corp. $2M $0.35 −0.95% Real Estate United States
2810 FCDHForcendra Holding Limited $2M $0.46 −32.53% Communication Services —
2811 NCRANocera, Inc. $2M $1.34 −2.90% Consumer Defensive Taiwan
2812 OMHOhmyhome Limited $2M $4.50 −10.00% Real Estate Singapore
2813 GVHGlobavend Holdings Limited - Ord Shares $2M $0.85 +4.05% Industrials Australia
2814 VIVSVivoSim Labs, Inc. $2M $0.12 −2.28% Healthcare United States
2815 HTCRHeartcore Enterprises, Inc. $2M $1.43 +1.81% Technology —
2816 JUNSJupiter Neurosciences, Inc. $2M $1.55 −11.93% Healthcare —
2817 MBAIMBody AI Ltd. $2M $2.02 −1.70% Healthcare Canada
2818 DAICCID HoldCo, Inc. $2M $0.86 +0.63% Financial Services United States
2819 TNMGTNL Mediagene $2M $2.61 −3.16% Communication Services Japan
2820 BRTXBioRestorative Therapies, Inc. $2M $1.43 −4.13% Healthcare United States
2821 ZBAOZhibao Technology Inc. $2M $0.22 −21.05% Financial Services China
2822 AUUDAuddia Inc. $2M $0.34 −5.97% Technology United States
2823 PFSAProfusa, Inc. $2M $0.42 −6.34% Healthcare United States
2824 CTNTCheetah Net Supply Chain Service Inc. $2M $1.46 −9.32% Industrials United States
2825 SILOSilo Pharma, Inc. $2M $1.71 −7.07% Healthcare United States
2826 VMARVision Marine Technologies Inc. $2M $2.94 −30.82% Consumer Cyclical Canada
2827 KUSTKustom Entertainment, Inc. $2M $2.93 −8.44% Communication Services United States
2828 AGRZAgroz Inc. $2M $1.73 −7.89% Consumer Defensive Malaysia
2829 HXHXHaoxin Holdings Limited $2M $0.13 −12.26% Industrials China
2830 MGNMegan Holdings Limited $2M $3.68 +2.22% Industrials Malaysia
2831 PPCBPropanc Biopharma, Inc. $2M $1.81 −6.74% Healthcare Australia
2832 NXGLNexGel, Inc $2M $3.83 −1.29% Healthcare United States
2833 CJMBCallan JMB Inc. $2M $0.39 −4.51% Industrials United States
2834 BGLCBioNexus Gene Lab Corp $2M $0.77 −6.82% Industrials Malaysia
2835 NXLNexalin Technology, Inc. $2M $1.49 +0.68% Healthcare United States
2836 DPUNexpu Ltd. $2M $0.98 −4.87% Industrials China
2837 AIOSAIOS Tech Inc. $2M $7.81 −3.82% Financial Services China
2838 RIMEAlgorhythm Holdings, Inc. $2M $0.09 −15.70% Technology United States
2839 ONFOOnfolio Holdings Inc. $2M $0.72 −7.36% Communication Services United States
2840 SXTP60 Degrees Pharmaceuticals, Inc. $2M $0.50 −4.27% Healthcare United States
2841 DFNST3 Defense Inc. $2M $1.72 −8.94% Industrials United States
2842 CODXCo-Diagnostics, Inc. $2M $0.23 −9.98% Healthcare United States
2843 CIITTianci International, Inc. $2M $1.74 −8.90% Financial Services China
2844 ICCMIceCure Medical Ltd. $2M $0.74 +1.37% Healthcare Israel
2845 POLAPolar Power, Inc. $2M $0.38 +42.08% Industrials United States
2846 CAPSCapstone Holding Corp. $2M $1.73 −0.83% Basic Materials United States
2847 SFHGSamfine Creation Holdings Group Limited - Class A Ordinary Share $2M $1.98 −1.00% Industrials Hong Kong
2848 RMSGReal Messenger Corporation $2M $0.16 −4.17% Technology United States
2849 ADGMAdagio Medical Holdings, Inc $2M $1.74 −9.84% Healthcare United States
2850 BDAIBiddance AI Systems, Inc. - Class A Ordinary Share $2M $1.94 +2.11% Technology China
2851 ISPCiSpecimen Inc. $2M $0.61 −7.24% Healthcare United States
2852 LCFYLocafy Limited - Ordinary Share $2M $0.85 −3.97% Technology Australia
2853 RNAZTransCode Therapeutics, Inc. $2M $1.42 +7.58% Healthcare —
2854 RETOReTo Eco-Solutions, Inc. - Class A Shares $1M $5.10 −8.93% Basic Materials China
2855 KITTNauticus Robotics, Inc. $1M $1.17 −3.31% Industrials United States
2856 GSUNGolden Sun Technology Group Limited $1M $0.15 −4.90% Consumer Defensive China
2857 TWGTop Wealth Group Holding Limited $1M $2.38 −5.93% Consumer Defensive Hong Kong
2858 GLXGGalaxy Payroll Group Limited $1M $0.64 −2.25% Industrials Hong Kong
2859 CNEYCN Energy Group Inc. $1M $0.46 −2.01% Basic Materials China
2860 ALPAlpha Compute Corp $1M $2.86 −9.78% Healthcare British Virgin Islands
2861 IPSTIP Strategy Holdings, Inc. $1M $1.86 −9.27% Consumer Defensive United States
2862 IZMICZOOM Group Inc. $1M $0.81 +6.61% Technology China
2863 ELABPMGC Holdings Inc. $1M $1.64 +3.80% Healthcare United States
2864 HUBCHub Cyber Security Ltd. $1M $1.35 −20.59% Technology —
2865 ATPCAgape ATP Corporation $1M $1.29 +1.57% Consumer Defensive Malaysia
2866 GMMGlobal Mofy AI Limited $1M $2.18 +113.88% Technology China
2867 VVOSVivos Therapeutics, Inc. $1M $0.09 −5.71% Healthcare United States
2868 IMTEIntegrated Media Technology Limited $1M $0.37 +1.40% Technology Hong Kong
2869 XAIRBeyond Air, Inc. $1M $2.00 −6.10% Healthcare United States
2870 JZXNJiuzi Holdings, Inc. $1M $0.91 −6.19% Consumer Cyclical China
2871 VWAVVisionWave Holdings, Inc. $1M $0.39 −4.08% Industrials United States
2872 SGRXSANGRIX INC. $1M $2.78 −3.95% Financial Services Singapore
2873 CHSNChanson International Holding $1M $0.53 −6.51% Consumer Cyclical —
2874 APVOAptevo Therapeutics Inc. $1M $0.56 −5.76% Healthcare United States
2875 CSAICloudastructure, Inc. $1M $1.34 −5.63% Technology United States
2876 BOXLBoxlight Corporation $1M $1.78 −4.52% Technology —
2877 DFSCDEFSEC Technologies Inc. - common stock, no R/S concurrent with offering $1M $3.95 +0.94% Industrials Canada
2878 SSMSono Group N.V. $1M $0.82 −2.50% Consumer Cyclical Germany
2879 NCELNewcelX Ltd. $1M $2.59 −0.66% Healthcare Switzerland
2880 HAOHaoxi Health Technology Limited - Class A Ord Share $1M $1.95 −6.25% Communication Services —
2881 BYAHPark Ha Biological Technology Co., Ltd. $1M $1.52 +4.83% Consumer Defensive China
2882 FXHOUTime Limited $1M $5.74 −0.17% Technology China
2883 VBIOValion Bio, Inc. $1M $0.51 −3.61% Healthcare United States
2884 BBLGBone Biologics Corp $1M $0.32 −2.92% Healthcare United States
2885 NXTSNexentis Technologies Inc. $1M $2.14 −3.24% Healthcare Israel
2886 ONCOOnconetix, Inc. $1M $2.83 −11.70% Healthcare United States
2887 MEGLMagic Empire Global Limited $1M $0.13 +1.79% Financial Services Hong Kong

How this list is built

  • Exchange is the primary listing from the Nasdaq Trader symbol directory. Nasdaq market tiers (Global Select, Global Market, Capital Market) are not shown because the tier is on file for only a small share of listings.
  • Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.

Related lists

All stock lists · Stocks by sector · Stock screener

Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.