Stock lists · By exchange
Stocks Listed on the NYSE American
Page 3 of 3: companies 201–222 of 222, by market capitalisation. Back to page 1 for the overview.
| # | Company | Market cap | Price | Change | Sector | Country |
|---|---|---|---|---|---|---|
| 201 | AIMAIM ImmunoTech Inc. | $6M | $0.14 | −2.30% | Healthcare | United States |
| 202 | DSSDSS, Inc. | $5M | $0.51 | −2.32% | Consumer Cyclical | United States |
| 203 | SYNXSilynxcom Ltd. | $5M | $0.77 | −0.08% | Technology | Israel |
| 204 | PLAGPlanet Green Holdings Corp. | $5M | $0.36 | −6.53% | Industrials | United States |
| 205 | INUVInuvo, Inc. | $4M | $0.27 | −2.86% | Technology | United States |
| 206 | YCBDcbdMD, Inc. | $4M | $0.35 | −5.16% | Healthcare | — |
| 207 | AZTRAzitra Inc | $4M | $0.61 | −0.07% | Healthcare | United States |
| 208 | APUSApimeds Pharmaceuticals US, Inc. | $3M | $2.10 | −5.83% | Healthcare | United States |
| 209 | OPTTOcean Power Technologies, Inc. | $3M | $0.34 | +5.50% | Industrials | — |
| 210 | DDCDDC Enterprise Limited | $3M | $0.12 | −4.77% | Consumer Defensive | United States |
| 211 | BQBoqii Holding Limited | $3M | $0.41 | −5.00% | Consumer Cyclical | China |
| 212 | GBRNew Concept Energy, Inc | $3M | $0.56 | −1.43% | Real Estate | United States |
| 213 | TOPPToppoint Holdings Inc. | $3M | $0.11 | 0.00% | Industrials | United States |
| 214 | POASPhaos Technology Holdings (Cayman) Limited | $2M | $2.63 | −20.06% | Healthcare | Singapore |
| 215 | VNRXVolitionRX Limited | $2M | $0.20 | −13.57% | Healthcare | United States |
| 216 | PWPower REIT (MD) | $2M | $6.39 | −4.29% | Real Estate | United States |
| 217 | CLDICalidi Biotherapeutics, Inc. | $2M | $0.62 | −0.31% | Healthcare | United States |
| 218 | HOSTHost Digital Inc. | $2M | $1.99 | +8.74% | Consumer Defensive | United States |
| 219 | KAPAKairos Pharma, Ltd. | $1M | $0.42 | −7.39% | Healthcare | United States |
| 220 | TOPSTOP Ships, Inc. | $1M | $2.45 | −9.26% | Industrials | Greece |
| 221 | EDVAEndovia Health Sciences, Inc. | $1M | $0.17 | −5.08% | Healthcare | United States |
| 222 | ITPIT Tech Packaging, Inc. | $1M | $0.06 | 0.00% | Basic Materials | China |
How this list is built
- Exchange is the primary listing from the Nasdaq Trader symbol directory. Nasdaq market tiers (Global Select, Global Market, Capital Market) are not shown because the tier is on file for only a small share of listings.
- Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.
Related lists
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.