Results
Latest quarterly results
Companies that reported quarterly results recently, newest first. Each row compares the reported quarter with the same quarter a year earlier. Figures in USD; revenue and net income in millions.
SectorAll 890Healthcare 291Technology 152Industrials 123Financial Services 80Basic Materials 69Consumer Cyclical 55Communication Services 34Consumer Defensive 30Energy 27Real Estate 18Utilities 11
| Company | Sector | Reported | Quarter | Revenue | Rev. YoY | Net income | NI YoY | EPS | EPS YoY | Op. margin | Margin chg. | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVANova Minerals Corp | Basic Materials | Nov 12 | Sep '26 | $0.0M | — | $1.0M | — | −$3.84 | — | — | — | $106M |
| SGLDScorpio Gold Corporation | Basic Materials | Nov 12 | Sep '26 | $0.0M | — | −$2.0M | — | −$2.00 | — | — | — | $51M |
| WWRWestwater Resources, Inc. | Basic Materials | Nov 12 | Sep '26 | $0.0M | n/m | −$4.0M | n/m | −$0.03 | n/m | — | — | $50M |
| ELBMElectra Battery Materials Corporation | Basic Materials | Nov 12 | Sep '26 | — | n/m | — | n/m | $0.03 | n/m | — | — | $43M |
| CAPSCapstone Holding Corp. | Basic Materials | Nov 12 | Sep '26 | $20.0M | +42.9% | −$1.0M | n/m | −$1.28 | n/m | 2.0% | +7.7 pp | $2M |
| ITPIT Tech Packaging, Inc. | Basic Materials | Nov 12 | Sep '26pending | — | — | — | — | — | — | — | — | $1M |
| RKDAArcadia Biosciences, Inc. | Basic Materials | Nov 12 | Sep '26 | $2.0M | +100.0% | $2.0M | +100.0% | $0.29 | −53.2% | -51.8% | +56.4 pp | $293,526 |
| FNVFranco-Nevada Corporation | Basic Materials | Nov 11 | Sep '26 | $549M | +12.5% | $396M | +37.5% | $2.05 | +37.6% | 75.6% | +6.5 pp | $47.7B |
| VYLRVylor Inc. | Basic Materials | Nov 11 | Sep '26 | $2.46B | — | −$570M | — | −$0.85 | — | -19.5% | — | $46.9B |
| OROR Royalties Inc. | Basic Materials | Nov 11 | Sep '26 | $90.0M | +25.0% | $55.0M | −33.7% | $0.30 | −31.8% | 74.9% | +2.1 pp | $6.4B |
| CTVACorteva, Inc. | Basic Materials | Nov 11 | Sep '26 | $2.46B | −6.1% | −$570M | n/m | −$0.85 | n/m | -19.5% | −9.2 pp | $5.9B |
| CNLCollective Mining Ltd. | Basic Materials | Nov 11 | Sep '26 | $0.0M | n/m | −$23.0M | n/m | −$0.25 | n/m | — | — | $1.1B |
| OGGOsisko Gold Group Inc. | Basic Materials | Nov 11 | Sep '26 | $13.6M | +375.0% | — | n/m | −$0.13 | n/m | 19.5% | +981.5 pp | $578M |
| NFGCNew Found Gold Corp | Basic Materials | Nov 11 | Sep '26 | $29.2M | n/m | — | n/m | −$0.01 | n/m | -1.6% | — | $508M |
| LWLGLightwave Logic, Inc. | Basic Materials | Nov 11 | Sep '26 | $0.0M | n/m | −$7.0M | n/m | −$0.05 | n/m | — | — | $486M |
| ITRGIntegra Resources Corp. | Basic Materials | Nov 11 | Sep '26 | $71.0M | +1.4% | $13.0M | n/m | $0.06 | n/m | 20.7% | −8.8 pp | $349M |
| VOXRVox Royalty Corp. | Basic Materials | Nov 11 | Sep '26 | $6.0M | +50.0% | $2.0M | n/m | $0.03 | n/m | 19.3% | −2.3 pp | $304M |
| CSTECaesarstone Ltd. | Basic Materials | Nov 11 | Sep '26 | $96.0M | −5.9% | −$56.0M | n/m | −$1.62 | n/m | -3.4% | +12.3 pp | $36M |
| BIOXBioceres Crop Solutions Corp. | Basic Materials | Nov 11 | Sep '26pending | $53.8M† | −30.1% | — | — | — | — | — | — | $12M |
- Report dates come from the earnings calendar (dates loaded Oct 4 to Dec 9); figures come from the quarterly statements stored for each company. Click a ticker for its full statements.
- YoY compares the reported quarter with the same quarter a year earlier. n/m (not meaningful) means the year-earlier figure was zero or negative, so a percentage change would not describe it. Margin change is in percentage points.
- pending: the company has reported, but that quarter is not in our statements yet. Revenue marked † is the announced figure from the earnings calendar; the other columns fill in once the statements update.
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.