Results
Upcoming earnings reports
Scheduled quarterly report dates, soonest first, with the consensus EPS and revenue estimates the earnings calendar carries. Dates are set by the companies and can move.
SectorAll 312Technology 73Consumer Cyclical 69Industrials 56Consumer Defensive 30Healthcare 25Energy 18Financial Services 13Basic Materials 10Communication Services 10Utilities 7Real Estate 1
| Company | Sector | Report date | Est. EPS | Est. revenue | Market cap |
|---|---|---|---|---|---|
| Tue, Dec 8, 2026 | |||||
| GMEGameStop Corporation | Consumer Cyclical | Tue, Dec 8, 2026 | $0.37 | $782M | $12.8B |
| ASOAcademy Sports and Outdoors, Inc. | Consumer Cyclical | Tue, Dec 8, 2026 | $1.32 | $1.44B | $4.3B |
| THOThor Industries, Inc. | Consumer Cyclical | Tue, Dec 8, 2026 | $0.14 | $2.26B | $3.9B |
| CBRLCracker Barrel Old Country Store, Inc. | Consumer Cyclical | Tue, Dec 8, 2026 | −$0.11 | $815M | $1.6B |
| GIIIG-III Apparel Group, LTD. | Consumer Cyclical | Tue, Dec 8, 2026 | $1.42 | $869M | $1.3B |
| CALCaleres, Inc. | Consumer Cyclical | Tue, Dec 8, 2026 | $0.66 | $802M | $439M |
| DBIDesigner Brands Inc. | Consumer Cyclical | Tue, Dec 8, 2026 | $0.30 | $764M | $314M |
| LELands' End, Inc. | Consumer Cyclical | Tue, Dec 8, 2026 | $0.09 | $319M | $258M |
| AOUTAmerican Outdoor Brands, Inc. | Consumer Cyclical | Tue, Dec 8, 2026 | $0.37 | $59.0M | $240M |
| VNCEVince Holding Corp. | Consumer Cyclical | Tue, Dec 8, 2026 | $0.36 | $90.7M | $164M |
| VIRCVirco Manufacturing Corporation | Consumer Cyclical | Tue, Dec 8, 2026 | −$0.12 | $49.5M | $96M |
| LAKELakeland Industries, Inc. | Consumer Cyclical | Tue, Dec 8, 2026 | $0.03 | $50.3M | $82M |
| Wed, Dec 9, 2026 | |||||
| CHWYChewy, Inc. | Consumer Cyclical | Wed, Dec 9, 2026 | $0.19 | $3.34B | $8.2B |
| MTNVail Resorts, Inc. | Consumer Cyclical | Wed, Dec 9, 2026 | −$5.54 | $276M | $5.4B |
| GEF.BGreif, Inc. Corporation | Consumer Cyclical | Wed, Dec 9, 2026 | $1.14 | $1.09B | $3.3B |
| OXMOxford Industries, Inc. | Consumer Cyclical | Wed, Dec 9, 2026 | −$1.30 | $294M | $397M |
| JACKJack In The Box Inc. | Consumer Cyclical | Wed, Dec 9, 2026 | $0.44 | $254M | $270M |
| JILLJ. Jill, Inc. | Consumer Cyclical | Wed, Dec 9, 2026 | $0.67 | $157M | $244M |
| CULPCulp, Inc. | Consumer Cyclical | Wed, Dec 9, 2026 | −$0.02 | $54.0M | $41M |
- Dates and consensus estimates come from the earnings calendar; a blank estimate means none is published there. Estimates are analysts' figures, not company guidance.
- A date can change after it is announced. Once a company reports, it moves to Latest results.
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.