Results
Upcoming earnings reports
Scheduled quarterly report dates, soonest first, with the consensus EPS and revenue estimates the earnings calendar carries. Dates are set by the companies and can move.
SectorAll 335Technology 80Consumer Cyclical 70Industrials 61Consumer Defensive 34Healthcare 27Energy 18Financial Services 16Basic Materials 10Communication Services 10Utilities 7Real Estate 2
| Company | Sector | Report date | Est. EPS | Est. revenue | Market cap |
|---|---|---|---|---|---|
| Wed, Dec 2, 2026 | |||||
| CTRMCastor Maritime Inc. | Industrials | Wed, Dec 2, 2026 | — | — | $11M |
| DFNST3 Defense Inc. | Industrials | Wed, Dec 2, 2026 | −$2.03 | $6.5M | $2M |
| Thu, Dec 3, 2026 | |||||
| AGXArgan, Inc. | Industrials | Thu, Dec 3, 2026 | $3.14 | $359M | $4.1B |
| SWBISmith & Wesson Brands, Inc. | Industrials | Thu, Dec 3, 2026 | $0.09 | $136M | $867M |
| TOROToro Corp. | Industrials | Thu, Dec 3, 2026 | — | — | $125M |
| Mon, Dec 7, 2026 | |||||
| RRRichtech Robotics Inc. | Industrials | Mon, Dec 7, 2026 | −$0.02 | $1.5M | $126M |
| Tue, Dec 8, 2026 | |||||
| CNMCore & Main, Inc. | Industrials | Tue, Dec 8, 2026 | $0.90 | $2.13B | $7.9B |
| AVAVAeroVironment, Inc. | Industrials | Tue, Dec 8, 2026 | $0.42 | $511M | $5.3B |
| KFYKorn Ferry | Industrials | Tue, Dec 8, 2026 | $1.36 | $871M | $4.1B |
| Wed, Dec 9, 2026 | |||||
| ELVAElectrovaya Inc. | Industrials | Wed, Dec 9, 2026 | $0.01 | $19.1M | $193M |
| DLHCDLH Holdings Corp. | Industrials | Wed, Dec 9, 2026 | −$0.28 | $37.0M | $41M |
- Dates and consensus estimates come from the earnings calendar; a blank estimate means none is published there. Estimates are analysts' figures, not company guidance.
- A date can change after it is announced. Once a company reports, it moves to Latest results.
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.