Results

Upcoming earnings reports

Scheduled quarterly report dates, soonest first, with the consensus EPS and revenue estimates the earnings calendar carries. Dates are set by the companies and can move.

77 companies in Technology scheduled in the next 21 days · updated Wed, Nov 18, 2026

CompanySectorReport dateEst. EPSEst. revenueMarket cap
Wed, Dec 2, 2026
CXMSprinklr, Inc. Technology Wed, Dec 2, 2026 $0.11 $215M $1.5B
MEIMethode Electronics, Inc. Technology Wed, Dec 2, 2026 −$0.23 $258M $415M
XNDUXanadu Quantum Technologies Limited - Class B Subordinate Voting Shares Technology Wed, Dec 2, 2026 −$0.08 $2.8M $107M
ZSQRZ Squared Inc. Technology Wed, Dec 2, 2026 −$1.60 $1.5M $103M
ATHRAether Holdings, Inc. Technology Wed, Dec 2, 2026 −$0.09 $0.4M $28M
EXYNExyn Technologies, Inc. Technology Wed, Dec 2, 2026 −$0.40 $2.3M $15M
Thu, Dec 3, 2026
IOTSamsara Inc. Technology Thu, Dec 3, 2026 $0.19 $515M $23.0B
DOCUDocuSign, Inc. Technology Thu, Dec 3, 2026 $1.18 $889M $14.2B
GWREGuidewire Software, Inc. Technology Thu, Dec 3, 2026 $0.74 $376M $12.0B
TTANServiceTitan, Inc. Technology Thu, Dec 3, 2026 $0.26 $286M $7.8B
SSentinelOne, Inc. Technology Thu, Dec 3, 2026 $0.09 $310M $7.2B
PATHUiPath, Inc. Technology Thu, Dec 3, 2026 $0.19 $443M $6.5B
SAICScience Applications International Corporation Technology Thu, Dec 3, 2026 $2.35 $1.82B $6.1B
WLTHWealthfront Corporation Technology Thu, Dec 3, 2026 $0.09 $94.1M $1.7B
Tue, Dec 8, 2026
SNPSSynopsys, Inc. Technology Tue, Dec 8, 2026 $4.12 $2.56B $83.5B
SAILSailPoint, Inc. Technology Tue, Dec 8, 2026 $0.08 $328M $11.5B
BRZEBraze, Inc. Technology Tue, Dec 8, 2026 $0.14 $230M $5.3B
CGNTCognyte Software Ltd. Technology Tue, Dec 8, 2026 $0.13 $113M $577M
MINDMIND Technology, Inc. Technology Tue, Dec 8, 2026 −$0.14 $6.0M $24M
Wed, Dec 9, 2026
AVGOBroadcom Inc. Technology Wed, Dec 9, 2026 $3.83 $34.90B $1.63T
ADBEAdobe Inc. Technology Wed, Dec 9, 2026 $6.33 $6.83B $91.7B
AIC3.ai, Inc. Technology Wed, Dec 9, 2026 −$0.21 $53.1M $1.5B
PLABPhotronics, Inc. Technology Wed, Dec 9, 2026 $0.48 $217M $1.5B
DAKTDaktronics, Inc. Technology Wed, Dec 9, 2026 $0.32 $226M $903M
YEXTYext, Inc. Technology Wed, Dec 9, 2026 $0.19 $112M $736M
ARQQArqit Quantum Inc. Technology Wed, Dec 9, 2026 −$0.74 $1.4M $215M
ASYSAmtech Systems, Inc. Technology Wed, Dec 9, 2026 $0.14 $23.5M $199M
  • Dates and consensus estimates come from the earnings calendar; a blank estimate means none is published there. Estimates are analysts' figures, not company guidance.
  • A date can change after it is announced. Once a company reports, it moves to Latest results.

Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.