Results

Upcoming earnings reports

Scheduled quarterly report dates, soonest first, with the consensus EPS and revenue estimates the earnings calendar carries. Dates are set by the companies and can move.

331 companies scheduled in the next 21 days · updated Wed, Nov 18, 2026

CompanySectorReport dateEst. EPSEst. revenueMarket cap
Tue, Dec 8, 2026
LELands' End, Inc. Consumer Cyclical Tue, Dec 8, 2026 $0.09 $319M $258M
PLAYDave & Buster's Entertainment, Inc. Communication Services Tue, Dec 8, 2026 −$1.46 $449M $255M
AOUTAmerican Outdoor Brands, Inc. Consumer Cyclical Tue, Dec 8, 2026 $0.37 $59.0M $240M
VNCEVince Holding Corp. Consumer Cyclical Tue, Dec 8, 2026 $0.36 $90.7M $164M
VIRCVirco Manufacturing Corporation Consumer Cyclical Tue, Dec 8, 2026 −$0.12 $49.5M $96M
LAKELakeland Industries, Inc. Consumer Cyclical Tue, Dec 8, 2026 $0.03 $50.3M $82M
MINDMIND Technology, Inc. Technology Tue, Dec 8, 2026 −$0.14 $6.0M $24M
ALZNAlzamend Neuro, Inc. Healthcare Tue, Dec 8, 2026 −$0.23 — $5M
Wed, Dec 9, 2026
AVGOBroadcom Inc. Technology Wed, Dec 9, 2026 $3.83 $34.90B $1.63T
ADBEAdobe Inc. Technology Wed, Dec 9, 2026 $6.33 $6.83B $91.7B
CHWYChewy, Inc. Consumer Cyclical Wed, Dec 9, 2026 $0.19 $3.34B $8.2B
CPBThe Campbell's Company Consumer Defensive Wed, Dec 9, 2026 $0.42 $2.56B $7.0B
OLLIOllie's Bargain Outlet Holdings, Inc. Consumer Defensive Wed, Dec 9, 2026 $0.77 $678M $5.6B
MTNVail Resorts, Inc. Consumer Cyclical Wed, Dec 9, 2026 −$5.54 $276M $5.4B
GEF.BGreif, Inc. Corporation Consumer Cyclical Wed, Dec 9, 2026 $1.14 $1.09B $3.3B
UECUranium Energy Corp. Energy Wed, Dec 9, 2026 −$0.04 $9.5M $3.0B
AIC3.ai, Inc. Technology Wed, Dec 9, 2026 −$0.21 $53.1M $1.5B
PLABPhotronics, Inc. Technology Wed, Dec 9, 2026 $0.48 $217M $1.5B
DAKTDaktronics, Inc. Technology Wed, Dec 9, 2026 $0.32 $226M $903M
YEXTYext, Inc. Technology Wed, Dec 9, 2026 $0.19 $112M $736M
OXMOxford Industries, Inc. Consumer Cyclical Wed, Dec 9, 2026 −$1.30 $294M $397M
JACKJack In The Box Inc. Consumer Cyclical Wed, Dec 9, 2026 $0.44 $254M $270M
JILLJ. Jill, Inc. Consumer Cyclical Wed, Dec 9, 2026 $0.67 $157M $244M
ARQQArqit Quantum Inc. Technology Wed, Dec 9, 2026 −$0.74 $1.4M $215M
ASYSAmtech Systems, Inc. Technology Wed, Dec 9, 2026 $0.14 $23.5M $199M
ELVAElectrovaya Inc. Industrials Wed, Dec 9, 2026 $0.01 $19.1M $193M
USAUU.S. Gold Corp. Basic Materials Wed, Dec 9, 2026 −$0.42 — $166M
HNNAHennessy Advisors, Inc. Financial Services Wed, Dec 9, 2026 — — $79M
DLHCDLH Holdings Corp. Industrials Wed, Dec 9, 2026 −$0.28 $37.0M $41M
CULPCulp, Inc. Consumer Cyclical Wed, Dec 9, 2026 −$0.02 $54.0M $41M
SKILSkillsoft Corp. Consumer Defensive Wed, Dec 9, 2026 $1.34 $95.9M $21M
  • Dates and consensus estimates come from the earnings calendar; a blank estimate means none is published there. Estimates are analysts' figures, not company guidance.
  • A date can change after it is announced. Once a company reports, it moves to Latest results.

Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.