Results
Upcoming earnings reports
Scheduled quarterly report dates, soonest first, with the consensus EPS and revenue estimates the earnings calendar carries. Dates are set by the companies and can move.
SectorAll 313Technology 73Consumer Cyclical 69Industrials 56Consumer Defensive 30Healthcare 25Energy 18Financial Services 14Basic Materials 10Communication Services 10Utilities 7Real Estate 1
| Company | Sector | Report date | Est. EPS | Est. revenue | Market cap |
|---|---|---|---|---|---|
| Wed, Nov 18, 2026 | |||||
| UGIUGI Corporation | Utilities | Wed, Nov 18, 2026 | −$0.36 | $1.35B | $8.0B |
| NJRNewJersey Resources Corporation | Utilities | Wed, Nov 18, 2026 | $0.12 | $340M | $5.6B |
| PCYOPure Cycle Corporation | Utilities | Wed, Nov 18, 2026 | — | — | $259M |
| RGCORGC Resources Inc. | Utilities | Wed, Nov 18, 2026 | $0.24 | $32.3M | $229M |
| NWCLnewcleo plc | Utilities | Wed, Nov 18, 2026 | −$0.16 | $9.8M | $84M |
| Mon, Nov 23, 2026 | |||||
| FLNCFluence Energy, Inc. | Utilities | Mon, Nov 23, 2026 | −$0.45 | $812M | $820M |
| Thu, Dec 3, 2026 | |||||
| KENKenon Holdings Ltd. | Utilities | Thu, Dec 3, 2026 | — | — | $3.1B |
- Dates and consensus estimates come from the earnings calendar; a blank estimate means none is published there. Estimates are analysts' figures, not company guidance.
- A date can change after it is announced. Once a company reports, it moves to Latest results.
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.