Results
Upcoming earnings reports
Scheduled quarterly report dates, soonest first, with the consensus EPS and revenue estimates the earnings calendar carries. Dates are set by the companies and can move.
SectorAll 144Industrials 33Technology 29Consumer Cyclical 25Consumer Defensive 15Healthcare 13Energy 12Utilities 6Basic Materials 4Financial Services 4Communication Services 3
| Company | Sector | Report date | Est. EPS | Est. revenue | Market cap |
|---|---|---|---|---|---|
| Wed, Nov 18, 2026 | |||||
| GLNGGolar LNG Limited | Energy | Wed, Nov 18, 2026 | $0.04 | $79.4M | $4.3B |
| HPHelmerich & Payne, Inc. | Energy | Wed, Nov 18, 2026 | $0.27 | $1.06B | $3.6B |
| BORRBorr Drilling Limited | Energy | Wed, Nov 18, 2026 | −$0.09 | $259M | $978M |
| BEEMBeam Global | Energy | Wed, Nov 18, 2026 | −$0.16 | $7.2M | $15M |
| Thu, Nov 19, 2026 | |||||
| VVVValvoline Inc. | Energy | Thu, Nov 19, 2026 | $0.42 | $569M | $4.2B |
| TENTsakos Energy Navigation Ltd | Energy | Thu, Nov 19, 2026 | $2.58 | $225M | $1.4B |
| OMSEOMS Energy Technologies Inc. | Energy | Thu, Nov 19, 2026 | $0.27 | $67.0M | $177M |
| GEOSGeospace Technologies Corporation | Energy | Thu, Nov 19, 2026 | — | — | $45M |
| SPWRSunPower Inc. | Energy | Thu, Nov 19, 2026 | −$0.03 | $66.4M | $16M |
| Fri, Nov 20, 2026 | |||||
| FROFrontline Plc | Energy | Fri, Nov 20, 2026 | $2.71 | $703M | $10.1B |
| Mon, Nov 23, 2026 | |||||
| EPSNEpsilon Energy Ltd. | Energy | Mon, Nov 23, 2026 | — | — | $158M |
| EONREON Resources Inc. | Energy | Mon, Nov 23, 2026 | — | — | $14M |
- Dates and consensus estimates come from the earnings calendar; a blank estimate means none is published there. Estimates are analysts' figures, not company guidance.
- A date can change after it is announced. Once a company reports, it moves to Latest results.
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.