Results
Upcoming earnings reports
Scheduled quarterly report dates, soonest first, with the consensus EPS and revenue estimates the earnings calendar carries. Dates are set by the companies and can move.
SectorAll 144Industrials 33Technology 29Consumer Cyclical 25Consumer Defensive 15Healthcare 13Energy 12Utilities 6Basic Materials 4Financial Services 4Communication Services 3
| Company | Sector | Report date | Est. EPS | Est. revenue | Market cap |
|---|---|---|---|---|---|
| Wed, Nov 18, 2026 | |||||
| PEverpure, Inc. | Industrials | Wed, Nov 18, 2026 | $0.78 | $1.33B | $33.9B |
| WWDWoodward, Inc. | Industrials | Wed, Nov 18, 2026 | $2.54 | $1.14B | $18.3B |
| CPACopa Holdings, S.A. | Industrials | Wed, Nov 18, 2026 | $3.72 | $1.18B | $5.5B |
| HAFNHafnia Limited | Industrials | Wed, Nov 18, 2026 | $0.32 | $293M | $4.9B |
| ZIMZIM Integrated Shipping Services Ltd. | Industrials | Wed, Nov 18, 2026 | $5.12 | $2.53B | $3.6B |
| SBLKStar Bulk Carriers Corp. | Industrials | Wed, Nov 18, 2026 | $1.30 | $320M | $3.0B |
| KRNTKornit Digital Ltd. | Industrials | Wed, Nov 18, 2026 | $0.05 | $57.5M | $712M |
| SIDUSidus Space, Inc. | Industrials | Wed, Nov 18, 2026 | — | $0.6M | $85M |
| MNTSMomentus Inc. | Industrials | Wed, Nov 18, 2026 | −$0.36 | $2.6M | $39M |
| Thu, Nov 19, 2026 | |||||
| CPRTCopart, Inc. | Industrials | Thu, Nov 19, 2026 | $0.40 | $1.19B | $29.1B |
| ROADConstruction Partners, Inc. | Industrials | Thu, Nov 19, 2026 | $1.08 | $1.09B | $3.8B |
| MMSMaximus, Inc. | Industrials | Thu, Nov 19, 2026 | $1.85 | $1.30B | $3.4B |
| HUBGHub Group, Inc. | Industrials | Thu, Nov 19, 2026 | $0.07 | $964M | $1.5B |
| MATWMatthews International Corporation | Industrials | Thu, Nov 19, 2026 | $0.27 | $253M | $579M |
| MAGNMagnera Corporation | Industrials | Thu, Nov 19, 2026 | $0.49 | $922M | $430M |
| Fri, Nov 20, 2026 | |||||
| MOG.BMoog Inc. | Industrials | Fri, Nov 20, 2026 | $2.69 | $1.12B | $10.2B |
| MOG.AMoog Inc. | Industrials | Fri, Nov 20, 2026 | $2.69 | $1.12B | $9.9B |
| IESCIES Holdings, Inc. | Industrials | Fri, Nov 20, 2026 | $2.81 | $1.15B | $6.8B |
| ICONIcon Energy Corp. | Industrials | Fri, Nov 20, 2026 | −$0.24 | $3.1M | $323,793 |
| Mon, Nov 23, 2026 | |||||
| SYMSymbotic Inc. | Industrials | Mon, Nov 23, 2026 | $0.07 | $774M | $20.0B |
| JJacobs Solutions Inc. | Industrials | Mon, Nov 23, 2026 | $2.12 | $2.55B | $18.5B |
| AMTMAmentum Holdings, Inc. | Industrials | Mon, Nov 23, 2026 | $0.66 | $3.70B | $5.2B |
| DACDanaos Corporation | Industrials | Mon, Nov 23, 2026 | $7.71 | $279M | $2.7B |
| CDLRCadeler plc | Industrials | Mon, Nov 23, 2026 | $0.22 | $309M | $555M |
| ESOAEnergy Services of America Corporation | Industrials | Mon, Nov 23, 2026 | $0.21 | $137M | $162M |
| CRGOFreightos Limited | Industrials | Mon, Nov 23, 2026 | −$0.04 | $7.8M | $42M |
| Tue, Nov 24, 2026 | |||||
| DYDycom Industries, Inc. | Industrials | Tue, Nov 24, 2026 | $4.59 | $1.95B | $6.7B |
| BWLPBW LPG Limited | Industrials | Tue, Nov 24, 2026 | $1.46 | $357M | $3.3B |
| TITNTitan Machinery Inc. | Industrials | Tue, Nov 24, 2026 | −$0.08 | $539M | $512M |
| OLOXOlenox Industries Inc. | Industrials | Tue, Nov 24, 2026 | $299.93 | $8.0M | $939,854 |
| Wed, Nov 25, 2026 | |||||
| DEDeere & Company | Industrials | Wed, Nov 25, 2026 | $4.03 | $10.40B | $175.0B |
| GASSStealthGas, Inc. | Industrials | Wed, Nov 25, 2026 | $0.39 | $42.4M | $295M |
| DSXDiana Shipping inc. | Industrials | Wed, Nov 25, 2026 | $0.10 | $63.4M | $284M |
- Dates and consensus estimates come from the earnings calendar; a blank estimate means none is published there. Estimates are analysts' figures, not company guidance.
- A date can change after it is announced. Once a company reports, it moves to Latest results.
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.