Market Cap > 0

A community stock screen created and shared by a DeltaScreener user. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > 0

Matching Stocks (4,895 results — page 70 of 80, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1726 VIA Via Transportation, Inc. $32.25 +4.27% $2.50B — -16.13% 0.00% Technology
1727 GPK Graphic Packaging Holding Company $8.43 -1.81% $2.49B 13.3 5.92% 5.01% Consumer Cyclical
1728 CUBI Customers Bancorp, Inc $73.67 -1.25% $2.49B 8.89 13.57% 0.00% Financial Services
1729 HCI HCI Group, Inc. $195.20 +1.48% $2.49B 7.11 30.79% 0.87% Financial Services
1730 SUPN Supernus Pharmaceuticals, Inc. $42.91 +1.83% $2.49B — -10.42% 0.00% Healthcare
1731 MAN ManpowerGroup $53.44 -1.69% $2.49B 24.18 — 2.66% Industrials
1732 KMT Kennametal Inc. $32.33 +1.94% $2.46B 7.26 24.79% 2.45% Industrials
1733 BKD Brookdale Senior Living Inc. $10.30 -5.46% $2.46B — — 0.00% Healthcare
1734 CALY Callaway Golf Company $13.67 -1.44% $2.46B 32.34 3.97% 9.57% Consumer Cyclical
1735 HTO H2O America $58.70 +1.09% $2.46B 21.02 6.35% 2.93% Utilities
1736 ATRO Astronics Corporation $63.88 -0.89% $2.46B 33.05 51.97% 0.00% Industrials
1737 BUSE First Busey Corporation $29.03 -0.64% $2.46B 10.56 9.51% 3.54% Financial Services
1738 FBNC First Bancorp $59.35 -0.64% $2.46B 19.36 8.01% 1.54% Financial Services
1739 FRME First Merchants Corporation $38.98 -1.55% $2.45B 12.83 7.26% 11.08% Financial Services
1740 CLBK Columbia Financial, Inc. $10.88 -1.17% $2.43B 43.51 4.98% 1.77% Financial Services
1741 LILAK Liberty Latin America Ltd. $8.14 -6.71% $2.43B — -17.43% 0.00% Communication Services
1742 EEFT Euronet Worldwide, Inc. $63.72 +0.09% $2.43B 8.76 23.02% 0.00% Technology
1743 PLUS ePlus inc. $92.74 +1.24% $2.42B 19.42 11.84% 1.16% Technology
1744 OSW OneSpaWorld Holdings Limited $23.82 +1.36% $2.42B 29.53 14.46% 0.85% Consumer Cyclical
1745 PAYO Payoneer Global Inc. $7.15 -0.20% $2.42B 50.64 7.27% 0.00% Technology
1746 TTAM Titan America SA $13.09 -0.15% $2.41B 13.93 16.96% 1.20% Basic Materials
1747 NWL Newell Brands Inc. $5.67 -0.96% $2.41B — -8.95% 5.30% Consumer Defensive
1748 IRON Disc Medicine, Inc. $62.69 +3.16% $2.41B — -37.17% 0.00% Healthcare
1749 LILA Liberty Latin America Ltd. $8.16 -6.94% $2.41B — -17.43% 0.00% Communication Services
1750 NGVT Ingevity Corporation $69.95 -2.04% $2.40B 47.02 — 0.00% Basic Materials

Popular Prebuilt Screens

Build your own screen with 50+ ratios →