Bank Stocks
Financial services companies above $2B. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sector = Financial Services AND Market Cap > 2000
Matching Stocks (293 results — page 10 of 12, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 226 | RNST Renasant Corporation | $39.29 | +1.05% | $3.59B | 11.88 | 8.13% | 2.40% | Financial Services |
| 227 | BANF BancFirst Corporation | $106.90 | +0.84% | $3.59B | 14.37 | 13.44% | 1.92% | Financial Services |
| 228 | WSBC WesBanco, Inc. | $36.96 | +1.34% | $3.54B | 10.86 | 8.72% | 3.99% | Financial Services |
| 229 | HG Hamilton Insurance Group, Ltd. | $35.10 | +2.27% | $3.50B | 5.8 | 21.19% | 23.44% | Financial Services |
| 230 | LAZ Lazard, Inc. | $35.82 | 0.00% | $3.49B | 16.05 | 25.84% | 5.45% | Financial Services |
| 231 | PLMR Palomar Holdings, Inc. | $131.44 | +3.64% | $3.48B | 16.07 | 21.61% | 1.46% | Financial Services |
| 232 | PJT PJT Partners Inc. | $135.80 | -1.32% | $3.47B | 15.44 | 71.16% | 0.72% | Financial Services |
| 233 | WT WisdomTree, Inc. | $22.68 | -2.95% | $3.47B | 43.54 | 19.25% | 0.49% | Financial Services |
| 234 | FIBK First Interstate BancSystem, Inc. | $34.94 | +0.58% | $3.39B | 11.08 | 9.55% | 5.22% | Financial Services |
| 235 | AAMI Acadian Asset Management Inc. | $93.30 | +0.81% | $3.32B | 33.58 | 161.92% | 0.42% | Financial Services |
| 236 | FFBC First Financial Bancorp. | $31.20 | +1.07% | $3.27B | 11.1 | 10.07% | 3.26% | Financial Services |
| 237 | TOWN Towne Bank | $35.27 | +0.83% | $3.25B | 10.09 | 11.66% | 3.11% | Financial Services |
| 238 | SFNC Simmons First National Corporation | $22.38 | +0.77% | $3.25B | — | -10.21% | 3.76% | Financial Services |
| 239 | PRK Park National Corporation | $178.46 | +1.32% | $3.23B | 16.28 | 12.46% | 2.40% | Financial Services |
| 240 | MCHB Mechanics Bancorp | $14.51 | -0.68% | $3.20B | 11.92 | 10.12% | 6.71% | Financial Services |
| 241 | INTR Inter & Co. Inc. | $7.24 | +0.84% | $3.20B | 9.72 | 15.20% | 1.62% | Financial Services |
| 242 | PFSI PennyMac Financial Services, Inc. | $61.34 | +0.71% | $3.19B | 8.2 | 9.14% | 1.94% | Financial Services |
| 243 | AGO Assured Guaranty Ltd. | $70.72 | +2.29% | $3.13B | 9.32 | 6.26% | 2.22% | Financial Services |
| 244 | CVBF CVB Financial Corporation | $21.75 | +1.02% | $3.12B | 14.66 | 8.22% | 3.59% | Financial Services |
| 245 | CBU Community Financial System, Inc. | $59.10 | -0.20% | $3.11B | 14.08 | 11.34% | 3.23% | Financial Services |
| 246 | SBCF Seacoast Banking Corporation of Florida | $31.87 | 0.00% | $3.10B | 19.17 | 5.61% | 2.39% | Financial Services |
| 247 | HTGC Hercules Capital, Inc. | $16.55 | +1.16% | $3.10B | 8.01 | 17.21% | 11.23% | Financial Services |
| 248 | BKU BankUnited, Inc. | $42.61 | +0.83% | $3.10B | 12.02 | 9.04% | 3.04% | Financial Services |
| 249 | NMIH NMI Holdings Inc | $40.61 | +2.71% | $3.09B | 7.88 | 15.14% | 0.00% | Financial Services |
| 250 | FHB First Hawaiian, Inc. | $24.96 | +1.30% | $3.04B | 10.89 | 10.27% | 4.12% | Financial Services |
Related Sector & Thematic Screens
- AI Stocks To Buy — Fast-growing, high-margin technology — where AI leaders cluster.
- Semiconductor Stocks — Large tech with the chip-maker margin profile.
- EV Stocks — Fast-growing consumer cyclical names, including auto makers.
- Tech Stocks To Buy — Profitable, growing technology companies.
- Energy Stocks — The full US energy sector above $1B.
- Healthcare Stocks To Buy — Profitable healthcare companies with real margins.