Clean Energy Stocks

Utilities — including renewable and clean-power operators. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Sector = Utilities AND Market Cap > 1000

Matching Stocks (79 results — page 2 of 4, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
26 NRG NRG Energy, Inc. $106.32 -2.11% $22.43B 24.93 25.38% 2.00% Utilities
27 EIX Edison International $54.30 -0.20% $20.89B 5.57 22.06% 6.47% Utilities
28 CMS CMS Energy Corporation $65.34 +0.41% $20.49B 18.94 11.02% 3.56% Utilities
29 NI NiSource Inc $40.53 -0.02% $19.43B 20.75 9.58% 3.04% Utilities
30 EVRG Evergy, Inc. $80.52 +0.27% $18.56B 19.58 9.06% 3.53% Utilities
31 LNT Alliant Energy Corporation $65.50 +0.44% $16.92B 20.3 11.04% 3.33% Utilities
32 TLN Talen Energy Corporation $359.22 -5.05% $16.31B — -14.09% 0.00% Utilities
33 EMA Emera Incorporated $45.85 +0.09% $14.03B 21.58 7.51% 4.35% Utilities
34 KEP Korea Electric Power Corporation $10.92 -1.89% $14.02B 2.47 16.03% 4.66% Utilities
35 PNW Pinnacle West Capital Corporation $97.98 +0.45% $11.87B 18.1 9.04% 3.78% Utilities
36 WTRG Essential Utilities, Inc. $38.72 +0.49% $10.98B 20.09 8.05% 3.66% Utilities
37 AES The AES Corporation $14.93 0.00% $10.65B 5.67 37.94% 4.70% Utilities
38 OGE OGE Energy Corp $46.11 +0.48% $9.53B 19.8 9.56% 3.79% Utilities
39 ENLT Enlight Renewable Energy Ltd. $67.11 +1.56% $9.38B 101.93 3.16% 0.00% Utilities
40 UGI UGI Corporation $36.94 +0.79% $7.92B 11.79 13.15% 4.08% Utilities
41 IDA IDACORP, Inc. $134.08 +1.54% $7.76B 21.49 9.36% 2.65% Utilities
42 TXNM TXNM Energy, Inc. $58.58 +0.12% $6.49B 32.39 5.67% 2.89% Utilities
43 CWEN Clearway Energy, Inc. $29.95 -1.12% $6.15B 38.61 1.96% 6.48% Utilities
44 SWX Southwest Gas Holdings, Inc. Common Stoc $83.51 +1.25% $6.04B 11.53 12.89% 3.10% Utilities
45 OKLO Oklo Inc. $34.57 -6.11% $6.01B — -7.11% 0.00% Utilities
46 BKH Black Hills Corporation $76.52 +0.90% $5.83B 17.71 7.73% 3.99% Utilities
47 ORA Ormat Technologies, Inc. $88.64 -1.48% $5.45B 44.64 4.96% 0.52% Utilities
48 POR Portland General Electric Co $45.35 +1.16% $5.25B 19.45 6.30% 4.96% Utilities
49 NJR NewJersey Resources Corporation $51.01 +0.10% $5.15B 14.19 14.42% 3.88% Utilities
50 SR Spire Inc. $77.99 +0.22% $4.61B 8.63 15.87% 4.26% Utilities

Related Sector & Thematic Screens

Build your own screen with 50+ ratios →