EV Stocks
Fast-growing consumer cyclical names, including auto makers. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sector = Consumer Cyclical AND Sales growth > 15 AND Market Cap > 1000
Matching Stocks (34 results — page 2 of 2, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 26 | KTB Kontoor Brands, Inc. | $66.34 | +2.06% | $3.67B | 13.37 | 45.96% | 3.28% | Consumer Cyclical |
| 27 | SHAK Shake Shack, Inc. | $67.31 | +4.89% | $2.72B | 62.05 | 7.55% | 0.00% | Consumer Cyclical |
| 28 | LIND Lindblad Expeditions Holdings Inc. | $35.54 | +1.51% | $2.33B | — | — | 0.00% | Consumer Cyclical |
| 29 | LIME Neutron Holdings, Inc. | $29.33 | +9.89% | $1.88B | — | -36.93% | 0.00% | Consumer Cyclical |
| 30 | BOBS Bob's Discount Furniture, Inc. | $14.27 | -2.33% | $1.86B | 15.39 | 31.18% | 0.00% | Consumer Cyclical |
| 31 | ACVA ACV Auctions Inc. | $10.44 | 0.00% | $1.82B | — | -14.99% | 0.00% | Consumer Cyclical |
| 32 | LQDT Liquidity Services, Inc. | $42.13 | +2.01% | $1.31B | 41.34 | 15.18% | 0.00% | Consumer Cyclical |
| 33 | LCID Lucid Group, Inc. | $3.82 | -1.80% | $1.21B | — | -254.84% | 0.00% | Consumer Cyclical |
| 34 | REAL The RealReal, Inc. | $9.62 | +2.34% | $1.16B | — | — | 0.00% | Consumer Cyclical |
Related Sector & Thematic Screens
- AI Stocks To Buy — Fast-growing, high-margin technology — where AI leaders cluster.
- Semiconductor Stocks — Large tech with the chip-maker margin profile.
- Tech Stocks To Buy — Profitable, growing technology companies.
- Energy Stocks — The full US energy sector above $1B.
- Healthcare Stocks To Buy — Profitable healthcare companies with real margins.
- Bank Stocks — Financial services companies above $2B.