Quantum Computing Stocks
Speculative small-to-mid tech growers. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sector = Technology AND Market Cap > 500 AND Market Cap < 20000 AND Sales growth > 15
Matching Stocks (120 results — page 5 of 5, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 101 | AIP Arteris, Inc. | $22.84 | -2.39% | $1.05B | — | — | 0.00% | Technology |
| 102 | POET POET Technologies Inc. | $7.00 | -0.57% | $924.1M | — | -19.59% | 0.00% | Technology |
| 103 | RCAT Red Cat Holdings, Inc. | $5.91 | -3.90% | $899.5M | — | -35.02% | 0.00% | Technology |
| 104 | DJCO Daily Journal Corp. (S.C.) | $644.27 | +0.43% | $887.6M | — | — | 0.00% | Technology |
| 105 | CD Chaince Digital Holdings Inc. - American | $10.91 | +7.49% | $866.7M | — | -16.46% | 0.00% | Technology |
| 106 | DSP Viant Technology Inc. | $13.16 | +2.97% | $863.5M | 28.61 | 11.42% | 0.00% | Technology |
| 107 | PAYS Paysign, Inc. | $14.96 | +0.07% | $836.4M | 49.91 | 30.13% | 0.00% | Technology |
| 108 | RZLV Rezolve AI PLC | $1.90 | -8.65% | $757.8M | — | -56.40% | 0.00% | Technology |
| 109 | LYTS LSI Industries Inc. | $20.58 | +0.68% | $755.5M | 30.28 | 7.51% | 0.94% | Technology |
| 110 | TASK TaskUs, Inc. | $8.01 | +1.52% | $722.6M | 6.77 | 24.65% | — | Technology |
| 111 | GILT Gilat Satellite Networks Ltd. | $9.32 | +1.08% | $703.4M | 21.79 | 6.14% | 0.00% | Technology |
| 112 | SATL Satellogic Inc. | $5.08 | -1.93% | $699.3M | — | — | 0.00% | Technology |
| 113 | GDYN Grid Dynamics Holdings, Inc. | $8.10 | +1.12% | $657.1M | 291.64 | 0.54% | 0.00% | Technology |
| 114 | PAR PAR Technology Corporation | $15.43 | +4.40% | $636.4M | — | -8.73% | 0.00% | Technology |
| 115 | LPTH LightPath Technologies, Inc. | $9.74 | -6.35% | $611.6M | — | -22.17% | 0.00% | Technology |
| 116 | CLMB Climb Global Solutions, Inc. | $32.60 | -0.49% | $608.3M | 29.16 | 17.50% | 2.07% | Technology |
| 117 | WYFI WhiteFiber, Inc. | $15.75 | -6.42% | $608.2M | — | -9.03% | 0.00% | Technology |
| 118 | ADTN ADTRAN Holdings, Inc. | $7.49 | -3.48% | $606.7M | — | -18.82% | 0.00% | Technology |
| 119 | IBEX IBEX Limited - Common Share | $44.40 | +2.87% | $594.5M | 12.63 | 29.46% | 0.00% | Technology |
| 120 | WEAV Weave Communications, Inc. | $7.39 | +0.27% | $588.0M | — | -24.96% | 0.00% | Technology |
Related Sector & Thematic Screens
- AI Stocks To Buy — Fast-growing, high-margin technology — where AI leaders cluster.
- Semiconductor Stocks — Large tech with the chip-maker margin profile.
- EV Stocks — Fast-growing consumer cyclical names, including auto makers.
- Tech Stocks To Buy — Profitable, growing technology companies.
- Energy Stocks — The full US energy sector above $1B.
- Healthcare Stocks To Buy — Profitable healthcare companies with real margins.