Small Cap Stocks
Market cap between $300M and $2B. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Stocks appear here only because they match the filters in the search query below; the screen name is a label for those criteria, not a rating of any stock. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Market Cap > 300 AND Market Cap < 2000
Matching Stocks (1,210 results — page 32 of 49, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 776 | NRGV Energy Vault Holdings, Inc. | $3.25 | -1.81% | $589.0M | — | -236.75% | 0.00% | Utilities |
| 777 | WEAV Weave Communications, Inc. | $7.38 | -0.14% | $587.2M | — | -24.96% | 0.00% | Technology |
| 778 | PHAT Phathom Pharmaceuticals, Inc. | $7.25 | +1.68% | $586.5M | — | — | 0.00% | Healthcare |
| 779 | PROK ProKidney Corp. | $1.74 | +4.82% | $585.1M | — | — | 0.00% | Healthcare |
| 780 | TCBX Third Coast Bancshares, Inc. | $41.34 | -1.03% | $582.9M | 9.21 | 12.56% | 0.00% | Financial Services |
| 781 | EVEX Eve Holding, Inc. | $1.67 | 0.00% | $581.7M | — | -221.18% | 0.00% | Industrials |
| 782 | MATW Matthews International Corporation | $18.61 | -3.63% | $580.7M | — | -5.81% | 5.29% | Industrials |
| 783 | FBIZ First Business Financial Services, Inc. | $69.36 | -1.77% | $580.0M | 10.7 | 14.75% | 1.92% | Financial Services |
| 784 | TROX Tronox Holdings plc Ordinary Shares (UK) | $3.63 | -3.84% | $579.1M | — | -40.45% | 5.12% | Basic Materials |
| 785 | CRMD CorMedix Inc. | $7.38 | +0.82% | $579.0M | 3.01 | 44.64% | 0.00% | Healthcare |
| 786 | VEL Velocity Financial, Inc. | $14.73 | -1.21% | $578.2M | 5.25 | 15.83% | 0.00% | Financial Services |
| 787 | SHEN Shenandoah Telecommunications Co | $10.41 | -9.68% | $576.1M | — | -4.77% | 1.01% | Communication Services |
| 788 | BLDP Ballard Power Systems, Inc. | $1.91 | -1.55% | $575.8M | — | -13.16% | 0.00% | Industrials |
| 789 | HY Hyster-Yale, Inc. | $32.34 | -0.46% | $575.3M | — | -25.53% | 4.58% | Industrials |
| 790 | PKE Park Aerospace Corp. | $26.38 | -11.06% | $573.8M | 47.68 | 10.75% | 1.66% | Industrials |
| 791 | GCBC Greene County Bancorp, Inc. | $33.65 | -2.01% | $572.9M | 14.3 | 15.60% | 1.28% | Financial Services |
| 792 | GAU Galiano Gold Inc. | $2.19 | +4.29% | $572.1M | 8.26 | — | 0.00% | Basic Materials |
| 793 | IIIN Insteel Industries, Inc. | $29.50 | 0.00% | $571.1M | 15.92 | 9.92% | 0.40% | Industrials |
| 794 | KRNY Kearny Financial | $9.07 | -1.41% | $570.8M | 16.07 | 4.77% | 4.72% | Financial Services |
| 795 | JBI Janus International Group, Inc. | $4.18 | -1.42% | $570.1M | 17.38 | 5.86% | 0.00% | Industrials |
| 796 | ARRY Array Technologies, Inc. | $3.68 | -1.87% | $566.1M | — | — | 0.00% | Energy |
| 797 | BWB Bridgewater Bancshares, Inc. | $20.25 | -0.64% | $564.6M | 10.9 | 10.78% | 0.00% | Financial Services |
| 798 | SFST Southern First Bancshares, Inc. | $59.65 | -1.24% | $564.0M | 12.86 | 10.18% | 0.00% | Financial Services |
| 799 | ABTC American Bitcoin Corp. | $7.73 | -0.26% | $563.6M | — | -29.89% | 0.00% | Financial Services |
| 800 | BOT RoboStrategy, Inc. | $27.69 | -2.05% | $561.4M | — | — | 0.00% | Financial Services |
Related Size & Price Screens
- Penny Stocks — Stocks trading under $5.
- Penny Stocks To Buy — Priced between $0.50 and $5 with sales growth above 10% and debt-to-equity under 1.
- Best Penny Stocks — Priced between $0.50 and $5 with positive EPS and ROE above 5%.
- Large Cap Stocks — Market cap above $10B.
- Blue Chip Stocks — Market cap above $50B with ROE above 12% and net margin above 8%.
- Stocks Under $5 — Everything under $5 with a real market cap.