Small Cap Stocks

Market cap between $300M and $2B. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > 300 AND Market Cap < 2000

Matching Stocks (1,212 results — page 40 of 49, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
976 XIII Churchill Capital Corp XIII $10.34 +1.17% $431.7M — — — Financial Services
977 RLGT Radiant Logistics, Inc. $9.21 -2.33% $431.3M 23.55 8.07% 0.00% Industrials
978 RBB RBB Bancorp $25.42 -1.78% $430.5M 10.73 7.94% 2.44% Financial Services
979 CTRN Citi Trends, Inc. $51.55 +1.46% $429.4M 53.83 6.19% 0.00% Consumer Cyclical
980 MBUU Malibu Boats, Inc. $21.76 -1.16% $427.4M 312.21 0.32% 0.00% Consumer Cyclical
981 MNRO Monro, Inc. $13.66 -0.56% $427.1M 59.08 1.36% 7.90% Consumer Cyclical
982 SGU Star Group L.P. $12.99 0.00% $426.5M 6.28 20.42% 6.13% Energy
983 SPRY ARS Pharmaceuticals, Inc. $4.29 -6.03% $425.5M — -256.67% 0.00% Healthcare
984 PLBC Plumas Bancorp $60.85 -1.49% $423.8M 12.14 13.72% 2.11% Financial Services
985 CBK Commercial Bancgroup, Inc. $30.92 -1.95% $423.6M 10.84 13.90% 1.51% Financial Services
986 FOSL Fossil Group, Inc. $7.15 +2.14% $422.6M — -69.12% 0.00% Consumer Cyclical
987 CBAN Colony Bankcorp, Inc. $19.97 -1.67% $422.5M 12.39 9.04% 2.35% Financial Services
988 BNED Barnes & Noble Education, Inc $12.16 +1.83% $421.2M 17.75 7.76% 2.77% Consumer Cyclical
989 CDRO Codere Online Luxembourg, S.A. $9.26 -2.37% $421.1M 265.44 5.25% 0.00% Consumer Cyclical
990 NEO NeoGenomics, Inc. $16.38 +2.22% $420.8M — -6.31% 0.00% Healthcare
991 CTEV Claritev Corporation $24.66 +1.36% $420.4M — — 0.00% Healthcare
992 IDR Idaho Strategic Resources, Inc. $26.50 +0.72% $419.0M 18.97 21.25% 0.00% Basic Materials
993 ACTG Acacia Research Corporation $4.34 -1.25% $418.7M — — 0.00% Industrials
994 NGS Natural Gas Services Group, Inc. $33.10 -0.24% $418.2M 20.68 7.31% 1.78% Energy
995 RGNX REGENXBIO Inc. $8.07 -0.25% $417.2M — -220.07% 0.00% Healthcare
996 NGNE Neurogene Inc. $26.40 -0.38% $417.2M — -45.11% 0.00% Healthcare
997 NATH Nathan's Famous, Inc. $101.77 +0.02% $417.0M 20.89 — 0.98% Consumer Cyclical
998 GCGR General Catalyst Global Resilience Merge $10.08 -0.49% $414.8M — — 0.00% Financial Services
999 TCI Transcontinental Realty Investors, Inc. $47.75 +4.08% $412.5M 47.77 0.95% 0.00% Real Estate
1000 MAGN Magnera Corporation $11.59 -0.56% $412.4M — -10.77% 0.00% Industrials

Related Size & Price Screens

Build your own screen with 50+ ratios →