Stocks Under $5

Everything under $5 with a real market cap. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1 AND Market Cap > 100

Matching Stocks (452 results — page 6 of 19, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
126 WRN Western Copper and Gold Corporation $2.11 +3.50% $476.4M — -2.57% 0.00% Basic Materials
127 RZLT Rezolute, Inc. - Common Stock (NV) $4.86 +4.63% $467.5M — -62.99% 0.00% Healthcare
128 BTBT Bit Digital, Inc. - Ordinary Share $1.33 -2.21% $464.4M — -46.72% 0.00% Financial Services
129 CERS Cerus Corporation $2.30 +0.66% $462.5M — -10.31% 0.00% Healthcare
130 EVH Evolent Health, Inc $4.09 +3.16% $459.5M — -99.16% 0.00% Healthcare
131 ARKO ARKO Corp. $4.09 -0.85% $458.3M 51.29 3.40% 2.88% Consumer Cyclical
132 OVID Ovid Therapeutics Inc. $2.44 +4.49% $456.3M — -23.64% 0.00% Healthcare
133 ASTL Algoma Steel Group Inc. $4.31 +3.18% $454.5M — -220.30% 0.00% Basic Materials
134 EDIT Editas Medicine, Inc. $2.95 +4.04% $453.4M — -196.63% 0.00% Healthcare
135 GTN Gray Media, Inc. $4.56 -5.69% $444.9M — -0.94% 7.05% Communication Services
136 VRRM Verra Mobility Corporation $2.93 +0.17% $444.3M 10.41 14.86% 0.00% Technology
137 OPTU Optimum Communications, Inc. $0.93 -5.44% $438.3M — — 0.00% Communication Services
138 SPRY ARS Pharmaceuticals, Inc. $4.29 -6.03% $425.5M — -256.67% 0.00% Healthcare
139 ACTG Acacia Research Corporation $4.35 -1.03% $419.7M — — 0.00% Industrials
140 ACCO Acco Brands Corporation $4.45 -0.22% $410.5M 6.79 8.78% 6.98% Industrials
141 BMM Blue Moon Metals Inc. $4.91 +1.93% $407.2M — -34.11% 0.00% Basic Materials
142 LSAK Lesaka Technologies, Inc. $4.74 +0.32% $406.2M 110.18 1.11% 0.00% Technology
143 MYGN Myriad Genetics, Inc. $4.28 +1.81% $403.9M — -32.59% 0.00% Healthcare
144 ZURA Zura Bio Limited $4.22 +2.06% $400.4M — -54.98% 0.00% Healthcare
145 URG Ur Energy Inc Common Shares (Canada) $1.00 -0.50% $399.3M — -110.66% 0.00% Energy
146 CINT CI&T Inc $3.10 +1.31% $398.8M 11.42 11.69% 0.00% Technology
147 SLI Standard Lithium Ltd. $1.63 +0.93% $396.3M — -14.46% 0.00% Basic Materials
148 EVGO EVgo Inc. $1.26 -0.79% $395.5M — — 0.00% Consumer Cyclical
149 METCB Ramaco Resources, Inc. $4.63 +0.65% $395.1M — -13.54% 14.09% Energy
150 VGZ Vista Gold Corp $2.69 +0.56% $391.9M — -25.50% 0.00% Basic Materials

Related Size & Price Screens

Build your own screen with 50+ ratios →