Ireland Stocks Listed in the US
17 companies whose profile gives Ireland as the headquarters country are listed on a US exchange and tracked by DeltaScreener (8 on Nasdaq, 9 on the NYSE). Together they are valued at $330B; the median member is worth $8.0B, and the smallest, Fusion Fuel Green PLC, $7M. The largest are Eaton Corporation, PLC ($132B), Aon plc Class A Ordinary Shares (Ireland) ($72.7B) and AerCap Holdings N.V. ($26.9B).
Healthcare is the most common sector, with 7 of the 17 companies, followed by Industrials (3) and Consumer Cyclical (2). 7 of the 17 pay a dividend, at a median yield of 1.43% among those that do. In the latest session 6 rose and 11 fell; the median move was −0.91%.
| # | Company | Market cap | Price | Change | Sector | Exchange |
|---|---|---|---|---|---|---|
| 1 | ETNEaton Corporation, PLC | $132B | $338.89 | −3.99% | Industrials | NYSE |
| 2 | AONAon plc Class A Ordinary Shares (Ireland) | $72.7B | $342.89 | +1.35% | Financial Services | NYSE |
| 3 | AERAerCap Holdings N.V. | $26.9B | $174.09 | −0.91% | Industrials | NYSE |
| 4 | SWSmurfit WestRock plc | $22.2B | $42.24 | −0.26% | Consumer Cyclical | NYSE |
| 5 | ALLEAllegion plc | $16.3B | $193.31 | +0.69% | Industrials | NYSE |
| 6 | JHXJames Hardie Industries plc | $16.2B | $27.77 | −0.11% | Basic Materials | NYSE |
| 7 | JAZZJazz Pharmaceuticals plc | $15.7B | $243.92 | +0.98% | Healthcare | Nasdaq |
| 8 | ICLRICON plc | $14.3B | $190.50 | −2.13% | Healthcare | Nasdaq |
| 9 | ALKSAlkermes plc | $8.0B | $47.39 | +0.77% | Healthcare | Nasdaq |
| 10 | PRGOPerrigo Company plc | $2.3B | $16.43 | +1.17% | Healthcare | NYSE |
| 11 | DOLEDole plc | $1.3B | $14.13 | −1.33% | Consumer Defensive | NYSE |
| 12 | GHRSGH Research PLC | $1.3B | $18.41 | −3.63% | Healthcare | Nasdaq |
| 13 | ADNTAdient plc | $1.2B | $15.56 | −2.75% | Consumer Cyclical | NYSE |
| 14 | PRTAProthena Corporation plc | $410M | $7.99 | −2.06% | Healthcare | Nasdaq |
| 15 | DAVIDavion Healthcare Plc | $27M | $1.08 | +8.00% | Healthcare | Nasdaq |
| 16 | SLMTSolmate Infrastructure Public Limited Company | $26M | $3.06 | −2.86% | Financial Services | Nasdaq |
| 17 | HTOOFusion Fuel Green PLC | $7M | $0.94 | −21.67% | Utilities | Nasdaq |
How this list is built
- Country is the headquarters country in each company profile from our data provider. For companies registered in the Cayman Islands, Bermuda, Jersey or the British Virgin Islands it is often the place of registration rather than of operations.
- 599 companies in the universe have no country on file and are on no country list, so each country list is a minimum. A few large companies are recorded under the wrong country (ASML and Spotify, for example, are recorded as US).
- Whether a listing is an American Depositary Receipt is not recorded in the data, so ADRs and ordinary shares are not distinguished.
- Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.
Related lists
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.