Stock lists · By country

Israel Stocks Listed in the US

79 companies whose profile gives Israel as the headquarters country are listed on a US exchange and tracked by DeltaScreener (69 on Nasdaq, 6 on the NYSE). Together they are valued at $184B; the median member is worth $180M, and the smallest, Nexentis Technologies Inc., $1M. The largest are Teva Pharmaceutical Industries Limited ($50.9B), Elbit Systems Ltd. ($32.3B) and Tower Semiconductor Ltd. ($15.6B).

Technology is the most common sector, with 31 of the 79 companies, followed by Healthcare (24) and Industrials (9). 6 of the 79 pay a dividend, at a median yield of 4.39% among those that do. In the latest session 22 rose and 55 fell; the median move was −1.76%.

Companies79
Combined market cap$184B
Median market cap$180M
Dividend payers6 of 79

Showing 1–79 of 79, largest first. Prices as of 16 November 2026.

#CompanyMarket capPriceChangeSectorExchange
1 TEVATeva Pharmaceutical Industries Limited $50.9B $43.59 −2.04% Healthcare NYSE
2 ESLTElbit Systems Ltd. $32.3B $688.01 −2.63% Industrials Nasdaq
3 TSEMTower Semiconductor Ltd. $15.6B $137.15 −6.63% Technology Nasdaq
4 CHKPCheck Point Software Technologies Ltd. $15.2B $149.34 +1.47% Technology Nasdaq
5 NVMINova Ltd. $9.8B $309.64 −2.59% Technology Nasdaq
6 ENLTEnlight Renewable Energy Ltd. $9.1B $64.84 −1.87% Utilities Nasdaq
7 GLBEGlobal-E Online Ltd. $7.0B $41.39 −0.75% Consumer Cyclical Nasdaq
8 ICLICL Group Ltd. $5.8B $4.46 −1.33% Basic Materials NYSE
9 MBLYMobileye Global Inc. $4.6B $5.39 −3.03% Consumer Cyclical Nasdaq
10 CAMTCamtek Ltd. $4.4B $93.70 −7.89% Technology Nasdaq
11 MNDYmonday.com Ltd. $3.4B $79.44 +1.85% Technology Nasdaq
12 CLBTCellebrite DI Ltd. $2.9B $11.62 +0.74% Technology Nasdaq
13 WIXWix.com Ltd. $2.7B $65.49 −2.51% Technology Nasdaq
14 NYAXNayax Ltd. $1.9B $50.12 −1.82% Technology Nasdaq
15 ETOReToro Group Ltd. $1.8B $21.97 −2.36% Financial Services Nasdaq
16 SEDGSolarEdge Technologies, Inc. $1.4B $22.44 −5.93% Energy Nasdaq
17 RDWRRadware Ltd. $1.3B $31.08 −0.96% Technology Nasdaq
18 DRTSAlpha Tau Medical Ltd. $1.1B $12.27 −8.33% Healthcare Nasdaq
19 PLTKPlaytika Holding Corp. $1.0B $2.65 +0.19% Technology Nasdaq
20 ITRNIturan Location and Control Ltd. $921M $46.45 −3.69% Technology Nasdaq
21 ODDODDITY Tech Ltd. $910M $15.97 −9.44% Consumer Defensive Nasdaq
22 RSKDRiskified Ltd. $885M $9.64 +3.94% Technology NYSE
23 INMDInMode Ltd. $755M $13.12 −1.13% Healthcare Nasdaq
24 KRNTKornit Digital Ltd. $707M $16.46 −1.97% Industrials Nasdaq
25 SMWBSimilarweb Ltd. $691M $7.89 −1.00% Communication Services NYSE
26 CGNTCognyte Software Ltd. $608M $8.24 0.00% Technology Nasdaq
27 NEXNNexxen International Ltd. $586M $10.29 −0.29% Communication Services Nasdaq
28 ENTXEntera Bio Ltd. $529M $3.04 −2.25% Healthcare Nasdaq
29 TATTTAT Technologies Ltd. $496M $38.17 +1.53% Industrials Nasdaq
30 KMDAKamada Ltd. $472M $8.18 +1.05% Healthcare Nasdaq
31 GILTGilat Satellite Networks Ltd. $402M $5.41 −3.21% Technology Nasdaq
32 ALLTAllot Ltd. $394M $8.00 +0.58% Technology Nasdaq
33 PERIPerion Network Ltd $366M $11.27 −0.92% Communication Services Nasdaq
34 FVRRFiverr International Ltd. Ordinary Shares, no par value $287M $7.99 −0.81% Communication Services NYSE
35 ELLOEllomay Capital Ltd Ordinary Shares (Israel) $245M $17.75 −1.22% Utilities NYSE American
36 CRNTCeragon Networks Ltd. $216M $2.38 −0.63% Technology Nasdaq
37 AUDCAudioCodes Ltd. $205M $8.80 −3.03% Technology Nasdaq
38 CGENCompugen Ltd. $194M $2.05 −2.62% Healthcare Nasdaq
39 RDCMRadcom Ltd. $190M $11.11 +1.00% Communication Services Nasdaq
40 SLGLSol-Gel Technologies Ltd. $180M $55.00 −0.22% Healthcare Nasdaq
41 MDWDMediWound Ltd. $168M $13.03 +1.01% Healthcare Nasdaq
42 SILCSilicom Ltd $157M $27.23 −5.58% Technology Nasdaq
43 VLNValens Semiconductor Ltd. $153M $1.42 −2.41% Technology NYSE
44 PYPDPolyPid Ltd. $125M $6.15 −1.76% Healthcare Nasdaq
45 TRBGTurboGen Ltd. $79M $3.36 −3.72% Industrials Nasdaq
46 ARBEArbe Robotics Ltd. $55M $0.43 −2.07% Technology Nasdaq
47 QTEXQTREX Quantum Ltd. $51M $1.17 −6.39% Technology Nasdaq
48 INCRIntercure Ltd. $47M $3.62 −4.39% Healthcare Nasdaq
49 INVZInnoviz Technologies Ltd. $46M $0.15 −11.69% Consumer Cyclical Nasdaq
50 SPCBSuperCom, Ltd. $43M $6.78 +9.89% Industrials Nasdaq
51 QXLQuantum X Labs Inc. $40M $3.03 +4.70% Technology Nasdaq
52 ZOOZZOOZ Strategy Ltd. $40M $5.05 −6.48% Industrials Nasdaq
53 ELTKEltek Ltd. $40M $5.92 +1.63% Technology Nasdaq
54 ODYSOdysight.ai Inc. $36M $1.80 +1.12% Technology Nasdaq
55 CSTECaesarstone Ltd. $33M $0.95 −11.21% Basic Materials Nasdaq
56 BOSCB.O.S. Better Online Solutions $28M $4.00 −0.50% Technology Nasdaq
57 MNDOMIND C.T.I. Ltd. $25M $1.25 −1.57% Technology Nasdaq
58 NNOXNANO-X IMAGING LTD $25M $0.32 −2.17% Healthcare Nasdaq
59 NSRXNasus Pharma Ltd. $23M $2.65 −7.67% Healthcare NYSE American
60 ENLVEnlivex Therapeutics Ltd. $18M $1.07 −10.08% Healthcare Nasdaq
61 BMRBeamr Imaging Ltd. - Ordinary Share $14M $0.90 +3.60% Technology Nasdaq
62 PRZOParaZero Technologies Ltd. $12M $0.41 −4.55% Industrials Nasdaq
63 PLURPluri Inc. $12M $1.09 +3.81% Healthcare Nasdaq
64 PLRZPolyrizon Ltd. $11M $10.00 −9.50% Healthcare Nasdaq
65 PLSMPulsenmore Ltd. $9M $1.40 +1.45% Healthcare Nasdaq
66 RGNTRegentis Biomaterials Ltd. $9M $1.24 +0.80% Healthcare NYSE American
67 GIXIGix Internet Ltd. $8M $3.20 −1.54% Technology Nasdaq
68 OPHICollPlant Biotechnologies Ltd. $7M $3.65 0.00% Healthcare Nasdaq
69 LFWDLifeward Ltd. $6M $3.92 −3.45% Healthcare Nasdaq
70 SYNXSilynxcom Ltd. $5M $0.77 −0.08% Technology NYSE American
71 DUKRDUKE Robotics Corp. $5M $2.14 +5.94% Industrials Nasdaq
72 RVSNRail Vision Ltd. $4M $2.04 −7.06% Industrials Nasdaq
73 EVGNEvogene Ltd. $3M $0.39 +6.36% Healthcare Nasdaq
74 NRSNNeuroSense Therapeutics Ltd. $3M $1.65 −2.37% Healthcare Nasdaq
75 MTEKMaris-Tech Ltd. $3M $0.25 −11.28% Technology Nasdaq
76 CYABCyabra, Inc. $3M $0.13 +45.73% Technology Nasdaq
77 EOCNEocene Ltd. $2M $2.28 −8.06% Healthcare Nasdaq
78 ICCMIceCure Medical Ltd. $2M $0.74 +1.37% Healthcare Nasdaq
79 NXTSNexentis Technologies Inc. $1M $2.14 −3.24% Healthcare Nasdaq

How this list is built

  • Country is the headquarters country in each company profile from our data provider. For companies registered in the Cayman Islands, Bermuda, Jersey or the British Virgin Islands it is often the place of registration rather than of operations.
  • 599 companies in the universe have no country on file and are on no country list, so each country list is a minimum. A few large companies are recorded under the wrong country (ASML and Spotify, for example, are recorded as US).
  • Whether a listing is an American Depositary Receipt is not recorded in the data, so ADRs and ordinary shares are not distinguished.
  • Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.

Related lists

All stock lists · Stocks by sector · Stock screener

Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.