Bank Stocks
Financial services companies above $2B. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sector = Financial Services AND Market Cap > 2000
Matching Stocks (293 results — page 11 of 12, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 251 | FSK FS KKR Capital Corp. | $10.79 | +0.37% | $3.02B | — | — | 16.04% | Financial Services |
| 252 | MIAX Miami International Holdings, Inc. | $30.70 | +1.72% | $2.97B | 17.65 | — | 0.00% | Financial Services |
| 253 | SII Sprott Inc. | $115.19 | -0.11% | $2.97B | 28.41 | 28.39% | 1.38% | Financial Services |
| 254 | SLDE Slide Insurance Holdings, Inc. | $25.30 | +2.72% | $2.96B | 5.28 | 50.69% | 1.16% | Financial Services |
| 255 | SPNT SiriusPoint Ltd. | $25.03 | +1.67% | $2.91B | 5.88 | 21.84% | 0.00% | Financial Services |
| 256 | PFS Provident Financial Services, Inc | $22.22 | +1.14% | $2.90B | 9.41 | 11.00% | 4.25% | Financial Services |
| 257 | NIC Nicolet Bankshares Inc. | $164.03 | +1.32% | $2.83B | 18.04 | 8.81% | 0.87% | Financial Services |
| 258 | BHF Brighthouse Financial, Inc. | $48.99 | -1.35% | $2.81B | 3.93 | 13.17% | 0.00% | Financial Services |
| 259 | CLSK CleanSpark, Inc. | $10.63 | -7.73% | $2.73B | — | — | 0.00% | Financial Services |
| 260 | FBK FB Financial Corporation | $52.91 | +1.24% | $2.73B | 14.21 | 10.03% | 1.57% | Financial Services |
| 261 | BOH Bank of Hawaii Corporation | $67.71 | +1.97% | $2.67B | 13.24 | 12.78% | 3.91% | Financial Services |
| 262 | BANC Banc of California, Inc. | $17.35 | +1.05% | $2.67B | — | — | 2.74% | Financial Services |
| 263 | NBTB NBT Bancorp Inc. | $50.53 | +0.70% | $2.63B | 12.22 | 11.26% | 3.19% | Financial Services |
| 264 | TRMK Trustmark Corporation | $44.55 | +0.41% | $2.61B | 11.63 | 11.01% | 2.18% | Financial Services |
| 265 | FG F&G Annuities & Life, Inc. | $19.53 | -1.81% | $2.59B | 7.31 | 8.86% | 4.56% | Financial Services |
| 266 | BWIN The Baldwin Insurance Group, Inc. | $31.85 | +0.13% | $2.58B | — | -10.59% | 0.00% | Financial Services |
| 267 | CUBI Customers Bancorp, Inc | $74.60 | +0.61% | $2.52B | 8.89 | 13.57% | 0.00% | Financial Services |
| 268 | FRME First Merchants Corporation | $39.59 | +0.76% | $2.49B | 12.83 | 7.26% | 11.08% | Financial Services |
| 269 | FBNC First Bancorp | $59.73 | +1.37% | $2.47B | 19.36 | 8.01% | 1.54% | Financial Services |
| 270 | BUSE First Busey Corporation | $29.22 | +0.86% | $2.47B | 10.56 | 9.51% | 3.54% | Financial Services |
| 271 | CLBK Columbia Financial, Inc. | $11.01 | +1.94% | $2.46B | 43.51 | 4.98% | 1.77% | Financial Services |
| 272 | HCI HCI Group, Inc. | $192.35 | +3.01% | $2.46B | 7.11 | 30.79% | 0.87% | Financial Services |
| 273 | SKWD Skyward Specialty Insurance Group, Inc. | $59.31 | +3.20% | $2.40B | 12.45 | 16.84% | 0.00% | Financial Services |
| 274 | APAM Artisan Partners Asset Management Inc. | $33.65 | -0.30% | $2.39B | 8.23 | 70.99% | 9.17% | Financial Services |
| 275 | UPST Upstart Holdings, Inc. | $24.19 | +0.71% | $2.32B | 37 | 7.85% | 0.00% | Financial Services |
Related Sector & Thematic Screens
- AI Stocks To Buy — Fast-growing, high-margin technology — where AI leaders cluster.
- Semiconductor Stocks — Large tech with the chip-maker margin profile.
- EV Stocks — Fast-growing consumer cyclical names, including auto makers.
- Tech Stocks To Buy — Profitable, growing technology companies.
- Energy Stocks — The full US energy sector above $1B.
- Healthcare Stocks To Buy — Profitable healthcare companies with real margins.