Stock lists · By country
Foreign Companies Listed on US Exchanges
Page 9 of 9: companies 801–833 of 833, by market capitalisation. Back to page 1 for the overview.
| # | Company | Market cap | Price | Change | Sector | Country |
|---|---|---|---|---|---|---|
| 801 | AGRZAgroz Inc. | $2M | $1.73 | −7.89% | Consumer Defensive | Malaysia |
| 802 | HXHXHaoxin Holdings Limited | $2M | $0.13 | −12.26% | Industrials | China |
| 803 | MGNMegan Holdings Limited | $2M | $3.68 | +2.22% | Industrials | Malaysia |
| 804 | PPCBPropanc Biopharma, Inc. | $2M | $1.81 | −6.74% | Healthcare | Australia |
| 805 | BGLCBioNexus Gene Lab Corp | $2M | $0.77 | −6.82% | Industrials | Malaysia |
| 806 | DPUNexpu Ltd. | $2M | $0.98 | −4.87% | Industrials | China |
| 807 | AIOSAIOS Tech Inc. | $2M | $7.81 | −3.82% | Financial Services | China |
| 808 | CIITTianci International, Inc. | $2M | $1.74 | −8.90% | Financial Services | China |
| 809 | ICCMIceCure Medical Ltd. | $2M | $0.74 | +1.37% | Healthcare | Israel |
| 810 | SFHGSamfine Creation Holdings Group Limited - Class A Ordinary Share | $2M | $1.98 | −1.00% | Industrials | Hong Kong |
| 811 | BDAIBiddance AI Systems, Inc. - Class A Ordinary Share | $2M | $1.94 | +2.11% | Technology | China |
| 812 | LCFYLocafy Limited - Ordinary Share | $2M | $0.85 | −3.97% | Technology | Australia |
| 813 | RETOReTo Eco-Solutions, Inc. - Class A Shares | $1M | $5.10 | −8.93% | Basic Materials | China |
| 814 | GSUNGolden Sun Technology Group Limited | $1M | $0.15 | −4.90% | Consumer Defensive | China |
| 815 | TWGTop Wealth Group Holding Limited | $1M | $2.38 | −5.93% | Consumer Defensive | Hong Kong |
| 816 | GLXGGalaxy Payroll Group Limited | $1M | $0.64 | −2.25% | Industrials | Hong Kong |
| 817 | CNEYCN Energy Group Inc. | $1M | $0.46 | −2.01% | Basic Materials | China |
| 818 | ALPAlpha Compute Corp | $1M | $2.86 | −9.78% | Healthcare | British Virgin Islands |
| 819 | IZMICZOOM Group Inc. | $1M | $0.81 | +6.61% | Technology | China |
| 820 | ATPCAgape ATP Corporation | $1M | $1.29 | +1.57% | Consumer Defensive | Malaysia |
| 821 | GMMGlobal Mofy AI Limited | $1M | $2.18 | +113.88% | Technology | China |
| 822 | IMTEIntegrated Media Technology Limited | $1M | $0.37 | +1.40% | Technology | Hong Kong |
| 823 | JZXNJiuzi Holdings, Inc. | $1M | $0.91 | −6.19% | Consumer Cyclical | China |
| 824 | SGRXSANGRIX INC. | $1M | $2.78 | −3.95% | Financial Services | Singapore |
| 825 | DFSCDEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | $1M | $3.95 | +0.94% | Industrials | Canada |
| 826 | SSMSono Group N.V. | $1M | $0.82 | −2.50% | Consumer Cyclical | Germany |
| 827 | NCELNewcelX Ltd. | $1M | $2.59 | −0.66% | Healthcare | Switzerland |
| 828 | BYAHPark Ha Biological Technology Co., Ltd. | $1M | $1.52 | +4.83% | Consumer Defensive | China |
| 829 | TOPSTOP Ships, Inc. | $1M | $2.45 | −9.26% | Industrials | Greece |
| 830 | FXHOUTime Limited | $1M | $5.74 | −0.17% | Technology | China |
| 831 | ITPIT Tech Packaging, Inc. | $1M | $0.06 | 0.00% | Basic Materials | China |
| 832 | NXTSNexentis Technologies Inc. | $1M | $2.14 | −3.24% | Healthcare | Israel |
| 833 | MEGLMagic Empire Global Limited | $1M | $0.13 | +1.79% | Financial Services | Hong Kong |
How this list is built
- Country is the headquarters country in each company profile from our data provider. For companies registered in the Cayman Islands, Bermuda, Jersey or the British Virgin Islands it is often the place of registration rather than of operations.
- 599 companies in the universe have no country on file and are on no country list, so each country list is a minimum. A few large companies are recorded under the wrong country (ASML and Spotify, for example, are recorded as US).
- Whether a listing is an American Depositary Receipt is not recorded in the data, so ADRs and ordinary shares are not distinguished.
- Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.
Related lists
Canada203China92Israel79Hong Kong64Singapore57United Kingdom43Switzerland27Bermuda25Cayman Islands19Netherlands18Ireland17Greece16Taiwan14Brazil14Malaysia14Japan12Australia10
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.