Stock lists · By country
Canada Stocks Listed in the US
Page 2 of 3: companies 101–200 of 203, by market capitalisation. Back to page 1 for the overview.
| # | Company | Market cap | Price | Change | Sector | Exchange |
|---|---|---|---|---|---|---|
| 101 | MAKOMako Mining Corp | $610M | $6.96 | −5.95% | Basic Materials | Nasdaq |
| 102 | SCZMSantacruz Silver Mining Ltd. | $594M | $6.39 | −6.44% | Basic Materials | Nasdaq |
| 103 | GAUGaliano Gold Inc. | $582M | $2.22 | −2.63% | Basic Materials | NYSE American |
| 104 | ASTLAlgoma Steel Group Inc. | $566M | $5.36 | −1.63% | Basic Materials | Nasdaq |
| 105 | GFRGreenfire Resources Ltd. | $557M | $7.69 | −0.65% | Energy | NYSE |
| 106 | SGMLSigma Lithium Corporation | $548M | $4.87 | −5.50% | Basic Materials | Nasdaq |
| 107 | NFGCNew Found Gold Corp | $524M | $1.36 | −3.55% | Basic Materials | NYSE American |
| 108 | EPRXEupraxia Pharmaceuticals Inc. | $522M | $7.77 | −4.71% | Healthcare | Nasdaq |
| 109 | HELPHelus Pharma Inc. | $501M | $8.09 | −8.80% | Healthcare | Nasdaq |
| 110 | ISOUIsoEnergy Ltd. | $448M | $6.87 | −8.03% | Energy | NYSE American |
| 111 | STRZStarz Entertainment Corp. | $446M | $25.83 | −0.21% | Communication Services | Nasdaq |
| 112 | GFUZGeneral Fusion Group Ltd. | $430M | $5.33 | +3.30% | Utilities | Nasdaq |
| 113 | UROYUranium Royalty Corp. | $397M | $2.71 | −2.70% | Energy | Nasdaq |
| 114 | BLDPBallard Power Systems, Inc. | $377M | $1.25 | −10.71% | Industrials | Nasdaq |
| 115 | ITRGIntegra Resources Corp. | $356M | $1.76 | −0.85% | Basic Materials | NYSE American |
| 116 | AUXXGold X2 Mining Inc. | $354M | $3.50 | −2.57% | Basic Materials | NYSE American |
| 117 | ADURAduro Clean Technologies Inc. | $342M | $9.55 | −2.05% | Basic Materials | Nasdaq |
| 118 | TMQTrilogy Metals Inc. | $340M | $1.88 | −3.35% | Basic Materials | NYSE American |
| 119 | GTEGran Tierra Energy Inc. | $331M | $9.36 | −1.16% | Energy | NYSE American |
| 120 | SLIStandard Lithium Ltd. | $329M | $1.34 | −2.55% | Basic Materials | NYSE American |
| 121 | SNDLSNDL Inc. | $329M | $1.35 | −1.82% | Healthcare | Nasdaq |
| 122 | THMInternational Tower Hill Mines, Ltd. Ordinary Shares (Canada) | $327M | $1.25 | −4.58% | Basic Materials | NYSE American |
| 123 | WRNWestern Copper and Gold Corporation | $315M | $1.39 | −2.46% | Basic Materials | NYSE American |
| 124 | LACLithium Americas Corp. | $310M | $1.39 | −6.71% | Basic Materials | NYSE |
| 125 | ACBAurora Cannabis Inc. | $304M | $4.63 | −6.38% | Healthcare | Nasdaq |
| 126 | NAKNorthern Dynasty Minerals, Ltd. | $298M | $0.53 | +0.95% | Basic Materials | NYSE American |
| 127 | PROFProfound Medical Corp. | $268M | $7.32 | −1.42% | Healthcare | Nasdaq |
| 128 | TLRYTilray Brands, Inc. | $264M | $2.36 | −2.98% | Healthcare | Nasdaq |
| 129 | TRXTRX Gold Corporation | $262M | $0.80 | −8.95% | Basic Materials | NYSE American |
| 130 | NMGNouveau Monde Graphite Inc. | $260M | $0.79 | −2.37% | Basic Materials | NYSE |
| 131 | AZA2Z Cust2Mate Solutions Corp. | $244M | $5.55 | +2.02% | Technology | Nasdaq |
| 132 | NOANorth American Construction Group Ltd. Common Shares (no par) | $243M | $9.09 | −2.47% | Energy | NYSE |
| 133 | DRUGBright Minds Biosciences Inc. | $234M | $23.74 | +2.73% | Healthcare | Nasdaq |
| 134 | BMMBlue Moon Metals Inc. | $230M | $2.98 | −2.93% | Basic Materials | Nasdaq |
| 135 | CGCCanopy Growth Corporation | $229M | $0.54 | −3.60% | Healthcare | Nasdaq |
| 136 | HITIHigh Tide Inc. | $216M | $2.42 | −1.82% | Healthcare | Nasdaq |
| 137 | NGENNervGen Pharma Corp. | $213M | $1.99 | +5.59% | Healthcare | Nasdaq |
| 138 | KDKKodiak AI, Inc. | $213M | $1.05 | −5.86% | Technology | Nasdaq |
| 139 | ELVAElectrovaya Inc. | $199M | $3.99 | −9.52% | Industrials | Nasdaq |
| 140 | BTQBTQ Technologies Corp. | $191M | $1.30 | −9.20% | Technology | Nasdaq |
| 141 | QNCQuantum eMotion Corp. | $186M | $0.85 | −5.37% | Technology | NYSE American |
| 142 | TIITitan Mining Corporation | $159M | $1.61 | −9.55% | Basic Materials | NYSE American |
| 143 | SANGSangoma Technologies Corporation | $158M | $4.72 | −1.05% | Technology | Nasdaq |
| 144 | MINEMayfair Gold Corp. | $154M | $2.29 | −1.29% | Basic Materials | NYSE American |
| 145 | BMMXBlack Mammoth Metals Corporation | $141M | $2.61 | −4.40% | Basic Materials | Nasdaq |
| 146 | AIBZBitzero Holdings Inc. | $139M | $2.27 | −15.01% | Technology | Nasdaq |
| 147 | ENGNenGene Therapeutics Inc. | $139M | $2.08 | −13.90% | Healthcare | Nasdaq |
| 148 | TCXTucows Inc. | $132M | $11.80 | +0.59% | Technology | Nasdaq |
| 149 | PLGPlatinum Group Metals Ltd. Ordinary Shares (Canada) | $131M | $1.02 | −3.30% | Basic Materials | NYSE American |
| 150 | TMCRThe Metals Royalty Company Inc. | $125M | $1.86 | +9.12% | Basic Materials | Nasdaq |
| 151 | DEFTDefi Technologies, Inc. | $124M | $0.32 | −2.03% | Financial Services | Nasdaq |
| 152 | CRDLCardiol Therapeutics Inc. | $118M | $0.98 | −2.27% | Healthcare | Nasdaq |
| 153 | XNDUXanadu Quantum Technologies Limited - Class B Subordinate Voting Shares | $116M | $2.09 | −8.87% | Technology | Nasdaq |
| 154 | DPRODraganfly Inc. | $106M | $2.72 | −4.06% | Industrials | Nasdaq |
| 155 | OGIOrganigram Global Inc. | $103M | $0.73 | −11.79% | Healthcare | Nasdaq |
| 156 | GROBrazil Potash Corp. | $101M | $1.63 | −1.21% | Basic Materials | NYSE American |
| 157 | FURYFury Gold Mines Limited | $88M | $0.46 | −1.30% | Basic Materials | NYSE American |
| 158 | HOVRNew Horizon Aircraft Ltd. | $83M | $1.23 | −3.02% | Industrials | Nasdaq |
| 159 | FSIFlexible Solutions International Inc. Common Stock (CDA) | $79M | $6.15 | −1.28% | Basic Materials | NYSE American |
| 160 | APTAlpha Pro Tech, Ltd. | $64M | $6.20 | +0.32% | Industrials | NYSE American |
| 161 | SGLDScorpio Gold Corporation American Depositary Shares | $55M | $3.19 | +1.91% | Basic Materials | Nasdaq |
| 162 | MISTMilestone Pharmaceuticals Inc. | $55M | $0.44 | −15.37% | Healthcare | Nasdaq |
| 163 | ZSTKZeroStack Corp. | $53M | $2.44 | −10.95% | Financial Services | Nasdaq |
| 164 | AECAnfield Energy Inc. | $52M | $2.62 | −4.38% | Basic Materials | Nasdaq |
| 165 | TREOTactical Resources Corp. | $50M | $3.69 | −6.11% | Basic Materials | Nasdaq |
| 166 | NSTRNorthStar Earth & Space Enterprises, Inc. | $44M | $1.87 | −18.90% | Technology | NYSE American |
| 167 | ELBMElectra Battery Materials Corporation | $43M | $0.40 | −0.93% | Basic Materials | Nasdaq |
| 168 | SNTSenstar Technologies Corporation | $43M | $1.84 | −6.28% | Industrials | Nasdaq |
| 169 | STKESol Strategies Inc. | $43M | $1.08 | −0.92% | Financial Services | Nasdaq |
| 170 | ZENAZenaTech, Inc. | $38M | $0.61 | +2.69% | Technology | Nasdaq |
| 171 | NEXMNexMetals Mining Corp. | $38M | $1.06 | −5.36% | Basic Materials | Nasdaq |
| 172 | MDRNModern Mining Technology Corp. | $36M | $3.82 | −6.83% | Industrials | NYSE American |
| 173 | PFAIPinnacle Food Group Limited | $32M | $2.72 | −1.09% | Industrials | Nasdaq |
| 174 | AETRAetherion Technologies Inc. | $31M | $1.62 | −2.99% | Industrials | Nasdaq |
| 175 | BCTXBriaCell Therapeutics Corp. | $29M | $3.36 | −0.88% | Healthcare | Nasdaq |
| 176 | PMNProMIS Neurosciences Inc. | $29M | $3.24 | −1.52% | Healthcare | Nasdaq |
| 177 | FNUCFrontier Nuclear and Minerals Inc. | $28M | $0.62 | −6.94% | Basic Materials | Nasdaq |
| 178 | RZAIRoze AI Inc. | $27M | $1.94 | −11.00% | Industrials | Nasdaq |
| 179 | BHSTBioHarvest Sciences Inc. | $25M | $1.45 | −3.59% | Industrials | Nasdaq |
| 180 | ORIOOrion Digital Corp. | $25M | $1.05 | −1.41% | Technology | Nasdaq |
| 181 | LGOLargo Inc. | $23M | $0.31 | +1.14% | Basic Materials | Nasdaq |
| 182 | BRLSBorealis Foods Inc. | $19M | $0.90 | −6.25% | Consumer Defensive | Nasdaq |
| 183 | BRAGBragg Gaming Group Inc. | $18M | $0.56 | −11.86% | Technology | Nasdaq |
| 184 | EDSAEdesa Biotech, Inc. | $17M | $1.78 | −8.01% | Healthcare | Nasdaq |
| 185 | JAGUJaguar Uranium Corp. | $16M | $0.80 | −3.72% | Energy | NYSE American |
| 186 | MERCMercer International Inc. | $15M | $0.22 | −9.30% | Basic Materials | Nasdaq |
| 187 | LOOPLoop Industries, Inc. | $12M | $0.25 | +15.77% | Basic Materials | Nasdaq |
| 188 | OPTHOptimi Health Corp. | $12M | $2.01 | −10.67% | Healthcare | Nasdaq |
| 189 | AUSTAustin Gold Corp. | $10M | $0.71 | −0.92% | Basic Materials | NYSE American |
| 190 | FMSTForemost Clean Energy Ltd. | $10M | $0.58 | −13.26% | Basic Materials | Nasdaq |
| 191 | QNTMQuantum Biopharma Ltd. - Class B Subordinate Voting Shares | $9M | $1.47 | −9.01% | Healthcare | Nasdaq |
| 192 | MSLESatellos Bioscience Inc. | $8M | $6.54 | −1.28% | Healthcare | Nasdaq |
| 193 | PBKPowerBank Corporation Common Stock | $8M | $0.13 | −6.51% | Utilities | Nasdaq |
| 194 | NURNuran Wireless Inc | $6M | $0.46 | +14.19% | Technology | Nasdaq |
| 195 | CHAICore AI Holdings, Inc. | $5M | $0.18 | +0.45% | Financial Services | Nasdaq |
| 196 | FRTTFort Technology Inc. | $4M | $0.39 | −3.14% | Basic Materials | Nasdaq |
| 197 | GPGreenPower Motor Company Inc. | $3M | $1.42 | +22.41% | Consumer Cyclical | Nasdaq |
| 198 | MDCXMedicus Pharma Ltd. | $3M | $1.75 | −10.26% | Healthcare | Nasdaq |
| 199 | XRTXXORTX Therapeutics Inc. | $2M | $1.20 | +8.64% | Healthcare | Nasdaq |
| 200 | CMNDClearmind Medicine Inc. | $2M | $4.24 | −6.40% | Healthcare | Nasdaq |
How this list is built
- Country is the headquarters country in each company profile from our data provider. For companies registered in the Cayman Islands, Bermuda, Jersey or the British Virgin Islands it is often the place of registration rather than of operations.
- 599 companies in the universe have no country on file and are on no country list, so each country list is a minimum. A few large companies are recorded under the wrong country (ASML and Spotify, for example, are recorded as US).
- Whether a listing is an American Depositary Receipt is not recorded in the data, so ADRs and ordinary shares are not distinguished.
- Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.
Related lists
China92Israel79Hong Kong64Singapore57United Kingdom43Switzerland27Bermuda25Cayman Islands19Netherlands18Ireland17Greece16Taiwan14Brazil14Malaysia14Japan12Australia10All non-US companies833
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.