Stock lists · By country
Foreign Companies Listed on US Exchanges
Page 4 of 9: companies 301–400 of 837, by market capitalisation. Back to page 1 for the overview.
| # | Company | Market cap | Price | Change | Sector | Country |
|---|---|---|---|---|---|---|
| 301 | TMCTMC the metals company Inc. | $832M | $1.89 | −10.66% | Basic Materials | Canada |
| 302 | VMETVersamet Royalties Corporation | $830M | $7.63 | +1.06% | Basic Materials | Canada |
| 303 | IMCIMC Rare Earths Ltd | $824M | $7.80 | +4.00% | Basic Materials | Brazil |
| 304 | BURBurford Capital Limited | $792M | $3.61 | −2.04% | Financial Services | GG |
| 305 | VBNKVersaBank | $789M | $24.34 | +2.23% | Financial Services | United Kingdom |
| 306 | USASAmericas Gold and Silver Corporation Common Shares, no par value | $776M | $2.30 | +0.66% | Basic Materials | Canada |
| 307 | GOOSCanada Goose Holdings Inc. Subordinate Voting Shares | $772M | $8.10 | −3.75% | Consumer Cyclical | Canada |
| 308 | AEBIAebi Schmidt Holding AG | $772M | $9.95 | −2.45% | Industrials | Switzerland |
| 309 | SMWBSimilarweb Ltd. | $758M | $8.65 | +10.68% | Communication Services | Israel |
| 310 | ASCArdmore Shipping Corporation | $748M | $18.32 | −2.94% | Industrials | Bermuda |
| 311 | INMDInMode Ltd. | $745M | $12.94 | −1.60% | Healthcare | Israel |
| 312 | HSHPHimalaya Shipping Ltd. | $738M | $15.65 | +1.36% | Industrials | Bermuda |
| 313 | HSLVHighlander Silver Corp. | $737M | $3.62 | +0.28% | Basic Materials | Canada |
| 314 | DCBODocebo Inc. | $733M | $29.38 | −2.23% | Technology | Canada |
| 315 | KRNTKornit Digital Ltd. | $713M | $16.59 | +0.98% | Industrials | Israel |
| 316 | TSATTelesat Corporation - Class A Common Shares and Class B Variable Voting Shares | $698M | $45.93 | +6.52% | Technology | Canada |
| 317 | ASMAvino Silver & Gold Mines Ltd. Common Shares (Canada) | $692M | $4.08 | +1.24% | Basic Materials | Canada |
| 318 | SCZMSantacruz Silver Mining Ltd. | $691M | $7.43 | +15.73% | Basic Materials | Canada |
| 319 | MUXMcEwen Inc. | $672M | $10.92 | −1.40% | Basic Materials | Canada |
| 320 | BWMXBetterware de Mexico, S.A.P.I. de C.V. | $671M | $16.99 | −1.59% | Consumer Cyclical | Mexico |
| 321 | GROYGold Royalty Corp. | $656M | $2.83 | +0.53% | Basic Materials | Canada |
| 322 | PICSPicS N.V. | $655M | $5.06 | −26.10% | Technology | Brazil |
| 323 | MTAMetalla Royalty & Streaming Ltd. | $645M | $6.90 | +2.30% | Basic Materials | Canada |
| 324 | SOPHSOPHiA GENETICS SA | $624M | $7.33 | −1.55% | Healthcare | Switzerland |
| 325 | OBEObsidian Energy Ltd. | $618M | $9.39 | +0.97% | Energy | Canada |
| 326 | MAKOMako Mining Corp | $607M | $6.93 | +0.29% | Basic Materials | Canada |
| 327 | GPRKGeopark Ltd | $604M | $9.30 | +2.09% | Energy | CO |
| 328 | VTEXVTEX | $591M | $3.63 | −6.20% | Technology | Cayman Islands |
| 329 | BUUUBUUU Group Limited - Class A Ordinary Share | $591M | $5.05 | −8.18% | Industrials | Hong Kong |
| 330 | LARLithium Argentina AG | $586M | $3.57 | +2.59% | Basic Materials | Switzerland |
| 331 | POETPOET Technologies Inc. | $585M | $4.43 | −4.94% | Technology | Canada |
| 332 | BGINBgin Blockchain Limited | $583M | $5.15 | −1.72% | Technology | Singapore |
| 333 | CGNTCognyte Software Ltd. | $578M | $7.83 | −2.62% | Technology | Israel |
| 334 | OGGOsisko Gold Group Inc. | $574M | $2.06 | −4.42% | Basic Materials | Canada |
| 335 | WVEWave Life Sciences, Inc. | $572M | $2.90 | +1.06% | Healthcare | Singapore |
| 336 | GAUGaliano Gold Inc. | $565M | $2.15 | −2.93% | Basic Materials | Canada |
| 337 | NEXNNexxen International Ltd. | $564M | $9.90 | −3.46% | Communication Services | Israel |
| 338 | CDLRCadeler plc | $562M | $6.33 | +0.32% | Industrials | Denmark |
| 339 | MTCMMTec, Inc. | $557M | $5.59 | −6.21% | Technology | China |
| 340 | CSIQCanadian Solar Inc. | $549M | $8.09 | −11.72% | Energy | Canada |
| 341 | ASTLAlgoma Steel Group Inc. | $544M | $5.15 | −3.92% | Basic Materials | Canada |
| 342 | VINPVinci Compass Investments Ltd. | $537M | $8.20 | −3.87% | Financial Services | Brazil |
| 343 | HQHorizon Quantum Holdings Ltd. | $534M | $9.90 | −10.00% | Technology | Singapore |
| 344 | SGMLSigma Lithium Corporation | $529M | $4.70 | +3.98% | Basic Materials | Canada |
| 345 | ENTXEntera Bio Ltd. | $528M | $3.03 | +0.33% | Healthcare | Israel |
| 346 | NFGCNew Found Gold Corp | $516M | $1.34 | +0.75% | Basic Materials | Canada |
| 347 | TATTTAT Technologies Ltd. | $488M | $37.57 | +0.47% | Industrials | Israel |
| 348 | KMDAKamada Ltd. | $468M | $8.12 | +0.12% | Healthcare | Israel |
| 349 | SVASinovac Biotech, Ltd. - Ordinary Shares (Antigua/Barbudo) | $465M | $6.47 | 0.00% | Healthcare | China |
| 350 | GSMFerroglobe PLC | $461M | $2.47 | −9.71% | Basic Materials | United Kingdom |
| 351 | OCSOculis Holding AG | $456M | $7.39 | −3.21% | Healthcare | Switzerland |
| 352 | EPRXEupraxia Pharmaceuticals Inc. | $455M | $6.76 | −7.87% | Healthcare | Canada |
| 353 | HELPHelus Pharma Inc. | $453M | $7.31 | −4.69% | Healthcare | Canada |
| 354 | CSHRCoinShares PLC | $446M | $3.39 | +1.75% | Financial Services | Jersey |
| 355 | CMDBCostamare Bulkers Holdings Limited | $445M | $18.31 | −3.10% | Industrials | MC |
| 356 | ISOUIsoEnergy Ltd. | $441M | $6.75 | −0.15% | Energy | Canada |
| 357 | BOTRoboStrategy, Inc. Common Stock | $440M | $17.95 | +3.76% | Financial Services | Puerto Rico |
| 358 | STRZStarz Entertainment Corp. | $433M | $25.07 | −2.86% | Communication Services | Canada |
| 359 | GFUZGeneral Fusion Group Ltd. | $431M | $5.34 | +1.62% | Utilities | Canada |
| 360 | RZLVRezolve AI PLC | $423M | $1.06 | −1.84% | Technology | United Kingdom |
| 361 | MFImF International Limited | $422M | $8.60 | +1.53% | Technology | Hong Kong |
| 362 | PRTAProthena Corporation plc | $417M | $8.12 | +1.88% | Healthcare | Ireland |
| 363 | BLDPBallard Power Systems, Inc. | $402M | $1.15 | −8.40% | Industrials | Canada |
| 364 | CWCOConsolidated Water Co. Ltd. | $395M | $24.66 | −0.64% | Utilities | Cayman Islands |
| 365 | ALLTAllot Ltd. | $394M | $7.98 | +2.10% | Technology | Israel |
| 366 | PHOEPhoenix Asia Holdings Limited | $389M | $18.00 | +10.50% | Industrials | Hong Kong |
| 367 | CMCLCaledonia Mining Corporation Plc | $384M | $19.84 | −2.05% | Basic Materials | Jersey |
| 368 | UROYUranium Royalty Corp. | $383M | $2.62 | −1.69% | Energy | Canada |
| 369 | GILTGilat Satellite Networks Ltd. | $379M | $5.10 | −2.68% | Technology | Israel |
| 370 | CDROCodere Online Luxembourg, S.A. | $379M | $8.33 | +1.59% | Consumer Cyclical | Luxembourg |
| 371 | LZMLifezone Metals Limited | $377M | $4.19 | −0.48% | Basic Materials | United Kingdom |
| 372 | CINTCI&T Inc | $372M | $2.91 | −2.35% | Technology | Brazil |
| 373 | WWBWindward Bio Group AG | $364M | $23.60 | −21.44% | Healthcare | Switzerland |
| 374 | PERIPerion Network Ltd | $355M | $10.93 | −1.67% | Communication Services | Israel |
| 375 | ITRGIntegra Resources Corp. | $354M | $1.75 | +1.45% | Basic Materials | Canada |
| 376 | AFRIForafric Global PLC | $345M | $12.81 | −1.76% | Consumer Defensive | GI |
| 377 | AUNAAuna SA | $345M | $4.66 | +0.65% | Healthcare | Luxembourg |
| 378 | TMQTrilogy Metals Inc. | $338M | $1.87 | +2.47% | Basic Materials | Canada |
| 379 | SHIPSeanergy Maritime Holdings Corp. | $336M | $15.53 | −0.86% | Industrials | Greece |
| 380 | GTEGran Tierra Energy Inc. | $336M | $9.49 | +3.32% | Energy | Canada |
| 381 | ROMARoma Green Finance Limited | $331M | $6.19 | −5.64% | Industrials | Hong Kong |
| 382 | AUXXGold X2 Mining Inc. | $331M | $3.27 | −4.63% | Basic Materials | Canada |
| 383 | SNDLSNDL Inc. | $328M | $1.35 | +0.37% | Healthcare | Canada |
| 384 | ADURAduro Clean Technologies Inc. | $326M | $9.10 | −4.01% | Basic Materials | Canada |
| 385 | VVVVvVARDIS HOLDING AG Class A | $325M | $15.83 | −1.06% | Healthcare | Switzerland |
| 386 | THMInternational Tower Hill Mines, Ltd. Ordinary Shares (Canada) | $323M | $1.24 | +2.07% | Basic Materials | Canada |
| 387 | NAKNorthern Dynasty Minerals, Ltd. | $319M | $0.57 | +3.14% | Basic Materials | Canada |
| 388 | LACLithium Americas Corp. | $317M | $1.42 | +0.72% | Basic Materials | Canada |
| 389 | WRNWestern Copper and Gold Corporation | $317M | $1.40 | +3.70% | Basic Materials | Canada |
| 390 | AGCCAgencia Comercial Spirits Ltd - Class A Ordinary Share | $313M | $13.74 | +1.63% | Consumer Defensive | Taiwan |
| 391 | SLIStandard Lithium Ltd. | $308M | $1.25 | −4.58% | Basic Materials | Canada |
| 392 | ACBAurora Cannabis Inc. | $299M | $4.55 | −1.41% | Healthcare | Canada |
| 393 | GASSStealthGas, Inc. | $296M | $7.80 | −0.38% | Industrials | Greece |
| 394 | AGMBAgomAb Therapeutics NV - ADRs representing one common share. | $287M | $5.82 | −2.51% | Healthcare | Belgium |
| 395 | DSXDiana Shipping inc. | $286M | $2.30 | −0.86% | Industrials | Greece |
| 396 | FVRRFiverr International Ltd. Ordinary Shares, no par value | $281M | $7.82 | −1.08% | Communication Services | Israel |
| 397 | LSAKLesaka Technologies, Inc. | $280M | $3.24 | +2.05% | Technology | South Africa |
| 398 | PCPremium Catering (Holdings) Limited | $274M | $9.40 | 0.00% | Consumer Cyclical | Singapore |
| 399 | ECXECARX Holdings Inc. | $267M | $0.77 | −0.21% | Consumer Cyclical | United Kingdom |
| 400 | TLRYTilray Brands, Inc. | $262M | $2.35 | +0.21% | Healthcare | Canada |
How this list is built
- Country is the headquarters country in each company profile from our data provider. For companies registered in the Cayman Islands, Bermuda, Jersey or the British Virgin Islands it is often the place of registration rather than of operations.
- 574 companies in the universe have no country on file and are on no country list, so each country list is a minimum. A few large companies are recorded under the wrong country (ASML and Spotify, for example, are recorded as US).
- Whether a listing is an American Depositary Receipt is not recorded in the data, so ADRs and ordinary shares are not distinguished.
- Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.
Related lists
Canada203China91Israel78Hong Kong64Singapore58United Kingdom46Switzerland27Bermuda25Cayman Islands19Ireland17Netherlands17Greece17Brazil15Malaysia14Taiwan13Japan13Australia10
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.