Stock lists · By exchange
Stocks Listed on the Nasdaq
Page 23 of 29: companies 2201–2300 of 2882, by market capitalisation. Back to page 1 for the overview.
| # | Company | Market cap | Price | Change | Sector | Country |
|---|---|---|---|---|---|---|
| 2201 | ODYSOdysight.ai Inc. | $34M | $1.67 | −5.65% | Technology | Israel |
| 2202 | NEXMNexMetals Mining Corp. | $34M | $0.94 | −2.19% | Basic Materials | Canada |
| 2203 | STEXStreamex Corp. | $34M | $0.29 | −4.70% | Financial Services | United States |
| 2204 | NSYSNortech Systems Incorporated | $34M | $11.74 | −3.61% | Healthcare | United States |
| 2205 | RPIDRapid Micro Biosystems, Inc. | $34M | $0.74 | −0.43% | Healthcare | United States |
| 2206 | MLCIMount Logan Capital Inc. | $34M | $3.00 | −5.66% | Financial Services | United States |
| 2207 | RMCORoyalty Management Holding Corporation | $34M | $2.21 | −7.72% | Financial Services | United States |
| 2208 | EHLDEuroholdings Ltd. | $34M | $11.90 | +2.22% | Industrials | Greece |
| 2209 | VRMVroom, Inc. | $33M | $6.35 | −1.09% | Financial Services | United States |
| 2210 | CMTLComtech Telecommunications Corp. | $33M | $1.11 | +2.30% | Technology | — |
| 2211 | LIDRAEye, Inc. | $33M | $0.71 | +2.76% | Technology | United States |
| 2212 | KGKestrel Group, Ltd. | $33M | $3.82 | +1.06% | Financial Services | — |
| 2213 | PHUNPhunware, Inc. | $33M | $1.60 | −3.61% | Technology | United States |
| 2214 | THCHTH International Limited | $33M | $1.03 | −2.83% | Consumer Cyclical | China |
| 2215 | MVISMicroVision, Inc. | $33M | $0.97 | −6.23% | Technology | United States |
| 2216 | LNZALanzaTech Global, Inc. | $33M | $2.49 | −11.39% | Industrials | United States |
| 2217 | ANGHAnghami Inc. | $33M | $3.59 | +6.85% | Communication Services | United Arab Emirates |
| 2218 | SYPRSypris Solutions, Inc. | $32M | $1.41 | +31.31% | Consumer Cyclical | — |
| 2219 | STISolidion Technology, Inc. | $32M | $3.42 | −9.04% | Industrials | United States |
| 2220 | QRHCQuest Resource Holding Corporation | $32M | $1.51 | +2.03% | Industrials | United States |
| 2221 | YSXTYSX Tech. Co., Ltd | $32M | $1.20 | −3.23% | Financial Services | China |
| 2222 | GAIAGaia, Inc. | $32M | $1.26 | 0.00% | Communication Services | United States |
| 2223 | PUSAPowerus Corporation | $32M | $1.47 | −2.00% | Industrials | United States |
| 2224 | GENKGEN Restaurant Group, Inc. | $32M | $0.93 | −1.59% | Consumer Cyclical | United States |
| 2225 | AETRAetherion Technologies Inc. | $32M | $1.67 | −1.39% | Industrials | Canada |
| 2226 | GRANGrande Group Limited | $32M | $1.26 | −2.69% | Financial Services | Hong Kong |
| 2227 | NEPHNephros, Inc. | $32M | $2.90 | −3.33% | Healthcare | United States |
| 2228 | PFAIPinnacle Food Group Limited | $31M | $2.66 | −0.93% | Industrials | Canada |
| 2229 | AHMAAmbitions Enterprise Management Co. L.L.C | $31M | $1.05 | −5.41% | Consumer Cyclical | United Arab Emirates |
| 2230 | TELOTelomir Pharmaceuticals, Inc. | $31M | $0.42 | −12.04% | Healthcare | United States |
| 2231 | GROWU.S. Global Investors, Inc. | $31M | $2.53 | +1.00% | Financial Services | United States |
| 2232 | FRMMForum Markets, Incorporated | $31M | $2.34 | +2.18% | Technology | United States |
| 2233 | RNTXRein Therapeutics, Inc. | $31M | $0.36 | −10.90% | Healthcare | United States |
| 2234 | EXOZeXoZymes Inc. | $31M | $3.31 | −17.04% | Healthcare | United States |
| 2235 | TANHTantech Holdings Ltd. | $31M | $46.00 | +11.27% | Consumer Defensive | China |
| 2236 | NXTCNextCure, Inc. | $31M | $6.70 | +0.30% | Healthcare | United States |
| 2237 | BCTXBriaCell Therapeutics Corp. | $31M | $3.51 | +6.36% | Healthcare | Canada |
| 2238 | REKRRekor Systems, Inc. | $31M | $0.22 | +2.21% | Technology | United States |
| 2239 | BOSCB.O.S. Better Online Solutions | $30M | $4.26 | +2.65% | Technology | Israel |
| 2240 | PROPPrairie Operating Co. | $30M | $0.31 | −14.03% | Energy | United States |
| 2241 | NSPRInspireMD Inc. | $30M | $0.65 | +8.33% | Healthcare | United States |
| 2242 | IPWRIdeal Power Inc. | $30M | $1.84 | −3.16% | Technology | United States |
| 2243 | USEAUnited Maritime Corporation | $30M | $3.14 | +4.32% | Industrials | Greece |
| 2244 | INMBINmune Bio Inc. | $30M | $0.96 | +1.44% | Healthcare | United States |
| 2245 | CPOPPop Culture Group Co., Ltd | $29M | $2.59 | −11.47% | Communication Services | China |
| 2246 | RAVERave Restaurant Group, Inc. | $29M | $2.04 | −1.92% | Consumer Cyclical | United States |
| 2247 | CVVCVD Equipment Corporation | $29M | $4.16 | −9.96% | Industrials | United States |
| 2248 | AYTUAytu BioPharma, Inc. | $29M | $2.66 | +46.15% | Healthcare | United States |
| 2249 | JVACoffee Holding Co., Inc. | $29M | $5.06 | −1.36% | Consumer Defensive | United States |
| 2250 | PMNProMIS Neurosciences Inc. | $29M | $3.21 | −3.02% | Healthcare | Canada |
| 2251 | KOSSKoss Corporation | $29M | $3.05 | −4.69% | Technology | United States |
| 2252 | ONMDOneMedNet Corp | $29M | $4.95 | +1.85% | Healthcare | United States |
| 2253 | RYOJrYojbaba Co., Ltd. | $29M | $2.49 | +2.90% | Industrials | Japan |
| 2254 | XBPXBP Global Holdings, Inc. | $28M | $2.41 | −13.62% | Technology | United States |
| 2255 | ATHRAether Holdings, Inc. | $28M | $2.30 | −4.17% | Technology | — |
| 2256 | HHSHarte Hanks, Inc. | $28M | $3.76 | −2.34% | Industrials | United States |
| 2257 | GRCEGrace Therapeutics, Inc. | $28M | $1.72 | −1.71% | Healthcare | United States |
| 2258 | DAIOData I/O Corporation | $28M | $2.65 | +4.33% | Technology | United States |
| 2259 | SFWLShengfeng Development Limited | $27M | $4.99 | +10.89% | Industrials | China |
| 2260 | ELTXElicio Therapeutics, Inc. | $27M | $1.43 | −3.38% | Healthcare | United States |
| 2261 | BOFBranchOut Food Inc. | $27M | $1.67 | −18.54% | Consumer Defensive | United States |
| 2262 | MIRAMIRA Pharmaceuticals, Inc. | $27M | $0.64 | +1.43% | Healthcare | United States |
| 2263 | MWYNMarwynn Holdings, Inc. | $27M | $1.33 | −6.99% | Consumer Defensive | — |
| 2264 | AVXAvax One Technology Ltd. | $27M | $3.59 | −0.97% | Technology | United States |
| 2265 | SVRNSVRN, Inc. | $27M | $14.21 | −7.31% | Industrials | — |
| 2266 | RMTIRockwell Medical, Inc. | $27M | $6.61 | −2.22% | Healthcare | United States |
| 2267 | AAMEAtlantic American Corporation | $27M | $1.30 | +10.17% | Financial Services | United States |
| 2268 | ZJYLJIN MEDICAL INTERNATIONAL LTD. | $26M | $3.38 | −7.02% | Healthcare | China |
| 2269 | CREXCreative Realities, Inc. | $26M | $1.95 | +10.80% | Technology | United States |
| 2270 | EFOIEnergy Focus, Inc. | $26M | $4.12 | −2.94% | Consumer Cyclical | United States |
| 2271 | GRSDGrandstand Limited | $26M | $0.75 | −3.77% | Communication Services | Jersey |
| 2272 | ACETAdicet Bio, Inc. | $26M | $2.78 | +1.09% | Healthcare | United States |
| 2273 | LASELASE Corp. | $26M | $0.43 | −9.42% | Industrials | United States |
| 2274 | CRWSCrown Crafts, Inc. | $26M | $2.37 | −1.25% | Consumer Cyclical | United States |
| 2275 | DAVIDavion Healthcare Plc | $26M | $1.03 | +0.98% | Healthcare | Ireland |
| 2276 | FIEEFiEE, Inc | $26M | $3.00 | +7.14% | Technology | Hong Kong |
| 2277 | MNDOMIND C.T.I. Ltd. | $26M | $1.25 | +0.40% | Technology | Israel |
| 2278 | SPPLSIMPPLE LTD. | $25M | $2.60 | −4.06% | Technology | Singapore |
| 2279 | ABVCABVC BioPharma, Inc. | $25M | $0.94 | 0.00% | Healthcare | United States |
| 2280 | ORIOOrion Digital Corp. | $25M | $1.07 | 0.00% | Technology | Canada |
| 2281 | AMCIAMC Robotics Corporation | $25M | $1.06 | +20.48% | Technology | United States |
| 2282 | AARDAardvark Therapeutics, Inc. | $25M | $1.15 | −8.73% | Healthcare | United States |
| 2283 | BCGBinah Capital Group, Inc. | $25M | $1.47 | +3.52% | Financial Services | United States |
| 2284 | SAGTSAGTEC GLOBAL LIMITED | $25M | $1.10 | +6.80% | Technology | Malaysia |
| 2285 | BLIVBeLive Holdings | $25M | $2.30 | +4.55% | Technology | Singapore |
| 2286 | CLPSCLPS Incorporation | $25M | $0.84 | −7.73% | Technology | Hong Kong |
| 2287 | QTIQT Imaging Holdings, Inc. | $25M | $1.69 | −6.11% | Healthcare | United States |
| 2288 | EYPTEyePoint, Inc. | $25M | $0.30 | −3.80% | Healthcare | United States |
| 2289 | BAFNBayFirst Financial Corp. | $25M | $6.02 | −3.37% | Financial Services | — |
| 2290 | FGCFG Communities Holdings Inc. | $25M | $5.39 | −4.09% | Financial Services | United States |
| 2291 | RYMRYTHM, Inc. | $24M | $11.23 | −8.18% | Industrials | United States |
| 2292 | MINDMIND Technology, Inc. | $24M | $2.68 | −4.29% | Technology | — |
| 2293 | FNUCFrontier Nuclear and Minerals Inc. | $24M | $0.53 | −10.77% | Basic Materials | Canada |
| 2294 | PPSIPioneer Power Solutions, Inc. | $24M | $2.16 | −1.14% | Industrials | United States |
| 2295 | DVLTDatavault AI Inc. | $24M | $0.03 | −53.33% | Technology | United States |
| 2296 | MGXMetagenomi Therapeutics, Inc. | $24M | $0.63 | −7.21% | Healthcare | United States |
| 2297 | LITSLite Strategy, Inc. | $24M | $0.79 | −7.20% | Healthcare | United States |
| 2298 | RZAIRoze AI Inc. | $24M | $1.71 | −3.39% | Industrials | Canada |
| 2299 | TVGNTevogen Inc. | $24M | $5.69 | −8.52% | Healthcare | United States |
| 2300 | PSHGPerformance Shipping Inc. | $24M | $1.90 | −1.55% | Industrials | — |
How this list is built
- Exchange is the primary listing from the Nasdaq Trader symbol directory. Nasdaq market tiers (Global Select, Global Market, Capital Market) are not shown because the tier is on file for only a small share of listings.
- Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.
Related lists
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.