Stock lists · By exchange
Stocks Listed on the Nasdaq
Page 27 of 29: companies 2601–2700 of 2882, by market capitalisation. Back to page 1 for the overview.
| # | Company | Market cap | Price | Change | Sector | Country |
|---|---|---|---|---|---|---|
| 2601 | FRTTFort Technology Inc. | $7M | $0.57 | +51.08% | Basic Materials | Canada |
| 2602 | IQSTiQSTEL Inc. | $6M | $0.67 | −8.11% | Communication Services | United States |
| 2603 | LGVNLongeveron Inc. | $6M | $2.12 | −0.93% | Healthcare | United States |
| 2604 | DTSTData Storage Corporation | $6M | $2.75 | +5.21% | Technology | United States |
| 2605 | HUHUHUHUTECH International Group Inc. | $6M | $0.24 | −3.23% | Industrials | China |
| 2606 | RMCFRocky Mountain Chocolate Factory, Inc. | $6M | $0.67 | −3.29% | Consumer Defensive | — |
| 2607 | BANLCBL International Limited | $6M | $3.05 | −5.58% | Energy | Malaysia |
| 2608 | ENVBEnveric Biosciences, Inc. | $6M | $1.42 | −1.39% | Healthcare | United States |
| 2609 | TPSTTempest Therapeutics, Inc. | $6M | $0.31 | −7.87% | Healthcare | United States |
| 2610 | WKSPWorksport, Ltd. | $6M | $0.31 | −4.20% | Consumer Cyclical | United States |
| 2611 | NTRPNextTrip, Inc. | $6M | $0.86 | −2.72% | Consumer Cyclical | United States |
| 2612 | SUNESUNation Energy, Inc. | $6M | $1.88 | −1.31% | Industrials | United States |
| 2613 | MASK3 E Network Technology Group Ltd | $6M | $1.74 | −4.84% | Technology | — |
| 2614 | FBLGFibroBiologics, Inc. | $6M | $0.94 | +3.50% | Healthcare | United States |
| 2615 | DAREDare Bioscience, Inc. | $6M | $0.42 | −28.88% | Healthcare | United States |
| 2616 | WAFUWah Fu Education & Technology Group Ltd. | $6M | $1.41 | +0.71% | Consumer Defensive | China |
| 2617 | NDRAENDRA Life Sciences Inc. | $6M | $4.10 | −7.24% | Healthcare | United States |
| 2618 | SDOTSadot Group Inc. | $6M | $4.20 | −5.41% | Consumer Defensive | United States |
| 2619 | ACXPAcurx Pharmaceuticals, Inc. | $6M | $1.00 | +6.95% | Healthcare | United States |
| 2620 | ARTLArtelo Biosciences, Inc. | $6M | $1.73 | +2.06% | Healthcare | United States |
| 2621 | CVKDCadrenal Therapeutics, Inc. Common Stock | $6M | $1.69 | +20.71% | Healthcare | United States |
| 2622 | ACTUActuate Therapeutics, Inc. | $6M | $0.25 | −6.57% | Healthcare | United States |
| 2623 | OXBROxbridge Re Holdings Limited | $6M | $0.73 | −8.96% | Financial Services | Cayman Islands |
| 2624 | BMRABiomerica, Inc. | $6M | $1.30 | −1.52% | Healthcare | United States |
| 2625 | FLUXFlux Power Holdings, Inc. | $6M | $0.28 | −4.18% | Industrials | United States |
| 2626 | BNKKBonk, Inc. | $6M | $0.74 | −9.38% | Consumer Defensive | United States |
| 2627 | IOTRiOThree Limited | $6M | $1.93 | +10.66% | Communication Services | Singapore |
| 2628 | INEOINNEOVA Holdings Limited | $6M | $0.59 | 0.00% | Consumer Cyclical | Cayman Islands |
| 2629 | NAIINatural Alternatives International, Inc. | $6M | $0.93 | −4.12% | Consumer Defensive | United States |
| 2630 | APREAprea Therapeutics, Inc. | $6M | $0.41 | +0.56% | Healthcare | United States |
| 2631 | MTEXMannatech, Incorporated | $6M | $3.00 | −20.21% | Consumer Defensive | United States |
| 2632 | AXNXAxonex AI Group Limited | $6M | $0.94 | −5.31% | Healthcare | United States |
| 2633 | NHTCNatural Health Trends Corp. | $6M | $0.67 | −5.76% | Consumer Cyclical | Hong Kong |
| 2634 | HIHOHighway Holdings Limited | $6M | $1.23 | +2.50% | Industrials | Hong Kong |
| 2635 | ARBBARB IOT Group Limited | $6M | $3.22 | −4.73% | Technology | Malaysia |
| 2636 | GAUZGauzy Ltd. | $6M | $4.96 | −6.33% | Technology | — |
| 2637 | LTRNLantern Pharma Inc. | $6M | $0.38 | −2.44% | Healthcare | United States |
| 2638 | THHTryHard Holdings Limited | $6M | $1.12 | −5.07% | Industrials | Japan |
| 2639 | CNSPCNS Pharmaceuticals, Inc. | $6M | $3.83 | +10.06% | Healthcare | United States |
| 2640 | MSAIMultiSensor AI Holdings, Inc. | $6M | $2.76 | −8.61% | Technology | United States |
| 2641 | SPHLSpringview Holdings Ltd | $6M | $2.45 | +4.06% | Consumer Cyclical | — |
| 2642 | TCRTAlaunos Therapeutics, Inc. | $6M | $1.60 | 0.00% | Healthcare | United States |
| 2643 | BTCTBTC Digital Ltd. | $5M | $0.58 | +3.87% | Consumer Defensive | China |
| 2644 | ALZNAlzamend Neuro, Inc. | $5M | $1.12 | −5.08% | Healthcare | United States |
| 2645 | DETXLiberty Defense Holdings, Ltd. | $5M | $0.95 | +2.21% | Industrials | United States |
| 2646 | NURNuran Wireless Inc. | $5M | $0.41 | −3.60% | Technology | Canada |
| 2647 | LZMHLZ Technology Holdings Limited | $5M | $0.68 | −22.51% | Technology | China |
| 2648 | GITSGlobal Interactive Technologies, Inc. Common Stock | $5M | $1.27 | −2.31% | Communication Services | South Korea |
| 2649 | SBFMSunshine Biopharma Inc. | $5M | $2.51 | −3.46% | Healthcare | United States |
| 2650 | FNGRFingerMotion, Inc. | $5M | $0.06 | −7.80% | Communication Services | United States |
| 2651 | LFWDLifeward Ltd. | $5M | $3.30 | −8.84% | Healthcare | Israel |
| 2652 | INBSIntelligent Bio Solutions Inc. | $5M | $1.59 | +6.00% | Healthcare | United States |
| 2653 | WOKWORK Medical Technology Group LTD | $5M | $1.19 | −3.24% | Healthcare | — |
| 2654 | GXAIGaxos.ai Inc. | $5M | $0.47 | +9.51% | Technology | United States |
| 2655 | MYSEMyseum.AI, Inc. | $5M | $0.99 | −8.33% | Technology | United States |
| 2656 | CDIOCardio Diagnostics Holdings Inc. | $5M | $1.74 | −3.03% | Healthcare | United States |
| 2657 | PULMPulmatrix, Inc. | $5M | $1.38 | +3.76% | Healthcare | United States |
| 2658 | DTSSDatasea Intelligent Technology Ltd. | $5M | $0.48 | −6.34% | Technology | China |
| 2659 | NCINeo-Concept International Group Holdings Limited | $5M | $4.80 | −2.44% | Consumer Cyclical | Hong Kong |
| 2660 | GPGreenPower Motor Company Inc. | $5M | $2.38 | +68.98% | Consumer Cyclical | Canada |
| 2661 | SKYESkye Bioscience, Inc. | $5M | $1.12 | +5.19% | Healthcare | United States |
| 2662 | GUREGulf Resources, Inc. | $5M | $2.73 | −2.50% | Basic Materials | China |
| 2663 | PCSAProcessa Pharmaceuticals, Inc. | $5M | $1.76 | +2.32% | Healthcare | United States |
| 2664 | JAGXJaguar Health, Inc. | $5M | $0.37 | −4.94% | Healthcare | United States |
| 2665 | ATCXAtlas Critical Minerals Corporation | $5M | $1.75 | −0.85% | Basic Materials | Brazil |
| 2666 | PRPLPurple Innovation, Inc. | $5M | $1.12 | −13.90% | Consumer Cyclical | United States |
| 2667 | CRECre8 Enterprise Limited Class A Ordinary Shares | $5M | $2.41 | −5.12% | Industrials | Hong Kong |
| 2668 | GYGYGame Your Game Inc. | $5M | $0.34 | −10.06% | Technology | United States |
| 2669 | SNTGSentage Holdings Inc. | $5M | $1.72 | 0.00% | Financial Services | China |
| 2670 | ORKTOrangekloud Technology Inc. | $5M | $0.96 | −4.00% | Technology | Cayman Islands |
| 2671 | GDCGD Culture Group Limited | $5M | $1.15 | −2.71% | Technology | United States |
| 2672 | BTOCArmlogi Holding Corp. | $5M | $1.67 | +0.60% | Industrials | United States |
| 2673 | SCNXScienture Holdings, Inc. | $5M | $2.88 | −3.85% | Healthcare | United States |
| 2674 | CNSYCerenome, Inc. | $5M | $0.62 | −13.25% | Healthcare | United States |
| 2675 | LOBOLOBO TECHNOLOGIES LTD. | $5M | $3.73 | +12.01% | Consumer Cyclical | China |
| 2676 | JWELJowell Global Ltd. | $5M | $1.95 | −1.50% | Consumer Cyclical | — |
| 2677 | NIXXNixxy, Inc. | $5M | $0.16 | −1.23% | Industrials | United States |
| 2678 | CUPRCuprina Holdings (Cayman) Limited | $5M | $1.72 | +2.56% | Healthcare | Singapore |
| 2679 | YDKGYueda Digital Holding - Class A Ordinary Share | $5M | $0.83 | −0.42% | Communication Services | — |
| 2680 | TWAVTaoWeave, Inc. | $5M | $1.17 | +0.43% | Financial Services | United States |
| 2681 | BGLBlue Gold Limited | $4M | $0.10 | +2.07% | Basic Materials | Cayman Islands |
| 2682 | GLEGlobal Engine Group Holding Limited | $4M | $2.16 | +5.37% | Technology | Hong Kong |
| 2683 | PRSOPeraso Inc. | $4M | $0.30 | +5.88% | Technology | United States |
| 2684 | DLXYDelixy Holdings Limited | $4M | $1.35 | −5.28% | Energy | Singapore |
| 2685 | SKYQSky Quarry Inc. | $4M | $0.92 | −6.50% | Energy | United States |
| 2686 | KPRXKiora Pharmaceuticals, Inc. | $4M | $0.97 | −1.23% | Healthcare | United States |
| 2687 | SCLXScilex Holding Company | $4M | $0.61 | −51.30% | Healthcare | United States |
| 2688 | SNOASonoma Pharmaceuticals, Inc. | $4M | $0.84 | −4.01% | Healthcare | United States |
| 2689 | CHAICore AI Holdings Inc | $4M | $0.17 | −0.96% | Technology | United States |
| 2690 | DUKRDUKE Robotics Corp. | $4M | $1.93 | +4.89% | Industrials | Israel |
| 2691 | VEEETwin Vee PowerCats Co. | $4M | $7.20 | +4.80% | Consumer Cyclical | United States |
| 2692 | CHNRChina Natural Resources, Inc. | $4M | $3.33 | −8.76% | Industrials | Hong Kong |
| 2693 | GTBPGT Biopharma, Inc. | $4M | $3.31 | −6.36% | Healthcare | United States |
| 2694 | SNESSenesTech, Inc. | $4M | $0.79 | +1.52% | Basic Materials | United States |
| 2695 | DOGZDogness (International) Corporation | $4M | $0.28 | −22.15% | Consumer Cyclical | China |
| 2696 | ACONAclarion, Inc. | $4M | $1.42 | +2.16% | Healthcare | United States |
| 2697 | PASWPing An Biomedical Co., Ltd. | $4M | $1.45 | +2.11% | Industrials | Hong Kong |
| 2698 | AKANAkanda Corp. | $4M | $1.69 | −23.76% | Healthcare | United Kingdom |
| 2699 | GFAIGuardforce AI Co., Limited | $4M | $0.13 | −9.94% | Industrials | Singapore |
| 2700 | NVNOenVVeno Medical Corporation | $4M | $5.73 | −3.62% | Healthcare | United States |
How this list is built
- Exchange is the primary listing from the Nasdaq Trader symbol directory. Nasdaq market tiers (Global Select, Global Market, Capital Market) are not shown because the tier is on file for only a small share of listings.
- Lists are rebuilt every few hours from the latest quotes. Sorted by market capitalisation, largest first. Only lists with at least 10 members are published. Companies with a stored market cap under $1 million are left out of every list, because a figure that low comes from a data error in the share count.
Related lists
Data for information only, not investment advice. Figures may be delayed or inaccurate; verify against company filings. See our disclaimer.