Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,483 results — page 21 of 60, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
501 INO Inovio Pharmaceuticals, Inc. $1.15 +5.50% $79.5M — -296.36% 0.00% Healthcare
502 MDIA Mediaco Holding Inc. $1.03 -0.96% $79.2M — -138.17% 0.00% Communication Services
503 WRAP Wrap Technologies, Inc. $1.42 -3.40% $79.1M — -101.24% 0.00% Technology
504 CGTX Cognition Therapeutics, Inc. $0.88 -2.04% $78.5M — -50.17% 0.00% Healthcare
505 HYPR Hyperfine, Inc. $0.93 -1.00% $78.4M — -100.30% 0.00% Healthcare
506 CTOR Citius Oncology, Inc. $0.84 +0.57% $78.1M — -102.98% 0.00% Healthcare
507 LINK Interlink Electronics, Inc. $4.95 -1.20% $78.0M — -10.92% 0.00% Technology
508 SERA Sera Prognostics, Inc. $2.04 +0.99% $77.9M — -46.71% 0.00% Healthcare
509 LUNG Pulmonx Corporation $1.84 +1.66% $77.7M — -96.66% 0.00% Healthcare
510 SDEV Stablecoin Development Corporation $1.54 -22.61% $77.7M — — 1.97% Healthcare
511 NSTR NorthStar Earth & Space Enterprises, Inc $3.28 -20.39% $77.6M 48.37 1.24% 0.00% Financial Services
512 PDSB PDS Biotechnology Corporation $1.38 +35.29% $77.2M — — 0.00% Healthcare
513 TELO Telomir Pharmaceuticals, Inc. $1.12 -2.61% $77.0M — -102.69% 0.00% Healthcare
514 SKYA SkyAI, Inc. $1.82 +7.69% $77.0M — -153.83% 0.00% Technology
515 TTEC TTEC Holdings, Inc. $1.58 +8.22% $76.9M — -162.47% 0.00% Technology
516 HRTX Heron Therapeutics, Inc. $0.41 +13.37% $76.9M — — 0.00% Healthcare
517 USIO Usio, Inc. $2.78 -2.11% $76.7M — -8.20% 0.00% Technology
518 HDRN Hadron Energy, Inc. $1.07 +1.90% $76.5M — — 0.00% Industrials
519 BSIN Big Sky Industrial Inc. $1.46 +0.69% $76.4M — -34.21% 0.00% Energy
520 SRL Scully Royalty Ltd. $5.00 -1.19% $76.1M — -6.92% 0.00% Financial Services
521 HCHL Happy City Holdings Limited $3.96 0.00% $76.0M — -100.00% 0.00% Consumer Cyclical
522 TLSA Tiziana Life Sciences Ltd $1.19 +5.31% $75.7M — -125.84% 0.00% Healthcare
523 OM Outset Medical, Inc. $4.05 -0.98% $75.1M — -62.25% 0.00% Healthcare
524 HUHU HUHUTECH International Group Inc. $2.94 -2.00% $75.0M — -85.36% 0.00% Industrials
525 MNOV MediciNova, Inc. $1.52 -1.30% $74.8M — -26.51% 0.00% Healthcare

Related Size & Price Screens

Build your own screen with 50+ ratios →