Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,483 results — page 30 of 60, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
726 NNOX NANO-X IMAGING LTD $0.54 -5.03% $37.4M — -94.35% 0.00% Healthcare
727 ACCL Acco Group Holdings Limited $2.68 +7.20% $37.4M 496.15 13.92% 0.00% Technology
728 STEM Stem, Inc. $4.16 -0.95% $37.3M — — 0.00% Technology
729 GROW U.S. Global Investors, Inc. $2.93 +0.95% $37.1M 11.27 6.74% 3.07% Financial Services
730 IXHL Incannex Healthcare Inc. $3.10 -3.12% $37.1M — -27.42% 0.00% Healthcare
731 IBO Impact BioMedical, Inc. $4.33 +5.35% $37.0M — — 0.00% Healthcare
732 QTI QT Imaging Holdings, Inc. $2.68 +3.08% $36.9M — — 0.00% Healthcare
733 CITR CitroTech Inc. $2.95 +0.68% $36.8M — -257.73% 0.00% Financial Services
734 BCHT Birchtech Corp. $1.39 -3.47% $36.6M — -101.27% 0.00% Industrials
735 ELUT Elutia, Inc. $0.82 -0.51% $36.4M 0.6 — 0.00% Healthcare
736 NTIP Network-1 Technologies, Inc. $1.59 +1.92% $36.4M — -7.09% 6.13% Industrials
737 KOSS Koss Corporation $3.84 +4.07% $36.4M — -1.29% 0.00% Technology
738 ATHR Aether Holdings, Inc. $2.98 +2.71% $36.2M — -181.27% 0.00% Technology
739 SEAT Vivid Seats Inc. $3.21 -3.89% $36.1M — — 0.00% Communication Services
740 ELTX Elicio Therapeutics, Inc. $1.89 +4.42% $36.0M — — 0.00% Healthcare
741 PFAI Pinnacle Food Group Limited $3.05 -27.90% $35.8M — -28.59% 0.00% Industrials
742 AVX Avax One Technology Ltd. $4.79 -4.01% $35.8M — -87.76% 0.00% Consumer Defensive
743 SNT Senstar Technologies Corporation $1.52 -1.94% $35.5M 76.19 1.16% 0.00% Industrials
744 GRDX GridAI Technologies Corp. $4.97 +3.54% $35.4M — -55.12% 0.00% Healthcare
745 FSP Franklin Street Properties Corp. $0.34 +3.79% $35.4M — -6.97% 12.12% Real Estate
746 CMTL Comtech Telecommunications Corp. $1.18 0.00% $35.4M — -9.10% 0.00% Technology
747 BRAG Bragg Gaming Group Inc. $1.16 +4.04% $35.4M — -12.40% 0.00% Technology
748 CPHI China Pharma Holdings, Inc. $0.87 -9.32% $35.3M — -17.14% 0.00% Healthcare
749 LASE Laser Photonics Corporation $0.74 -0.42% $35.2M — — 0.00% Industrials
750 CCEL Cryo-Cell International, Inc. $4.36 +4.56% $35.2M — — 0.00% Healthcare

Related Size & Price Screens

Build your own screen with 50+ ratios →