Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,483 results — page 32 of 60, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
776 TOON Kartoon Studios, Inc. $0.54 -1.66% $32.2M 7.59 — 0.00% Communication Services
777 BOSC B.O.S. Better Online Solutions $4.56 +2.93% $32.1M 8.74 12.69% 0.00% Technology
778 WKHS Workhorse Group, Inc. $2.95 +1.03% $32.1M — -253.36% 0.00% Consumer Cyclical
779 LSF Laird Superfood, Inc. $2.92 -5.19% $32.1M — -11.36% 0.00% Consumer Defensive
780 THCH TH International Limited $1.00 -13.42% $32.0M — — 0.00% Consumer Cyclical
781 VTIX Virtuix Holdings Inc. $1.07 -0.93% $31.9M — — 0.00% Technology
782 PLUT Plutus Financial Group Limited $2.07 -5.47% $31.8M — -29.14% 0.00% Financial Services
783 WIMI WiMi Hologram Cloud Inc. $0.64 -0.42% $31.6M — 15.08% 0.00% Communication Services
784 PLCE Children's Place, Inc. (The) $1.42 -26.04% $31.6M — — 0.00% Consumer Cyclical
785 MIRA MIRA Pharmaceuticals, Inc. $0.75 +6.05% $31.3M — -106.96% 0.00% Healthcare
786 RYOJ rYojbaba Co., Ltd. Common Shares $2.71 -6.87% $31.3M 22.97 68.18% 0.00% Industrials
787 CREX Creative Realities, Inc. $2.38 +0.42% $31.2M — -64.11% 0.00% Technology
788 MLSS Milestone Scientific, Inc. $0.35 -2.78% $31.0M — -149.08% 0.00% Healthcare
789 FTCI FTC Solar, Inc. $1.93 0.00% $30.9M — — 0.00% Energy
790 QUCY Quantum Cyber N.V. $1.35 -2.88% $30.7M — — 0.00% Healthcare
791 VTSI VirTra, Inc. $2.69 +1.89% $30.4M — -6.13% 0.00% Industrials
792 MDXH MDxHealth SA $0.59 +1.58% $30.3M — — 0.00% Healthcare
793 NSRX Nasus Pharma Ltd. $3.51 -3.31% $30.2M — -158.83% 0.00% Healthcare
794 SER Serina Therapeutics, Inc. $2.00 -0.50% $30.0M — -222.42% 0.00% Healthcare
795 CLPS CLPS Incorporation $1.00 -0.50% $30.0M — -11.60% 0.00% Technology
796 FLD Fold Holdings, Inc. $0.59 +6.83% $30.0M — -129.54% 0.00% Financial Services
797 DAIO Data I/O Corporation $2.91 +2.11% $29.9M — -68.36% 0.00% Technology
798 CRVO CervoMed Inc. $3.22 -1.83% $29.8M — -156.02% 0.00% Healthcare
799 LVO LiveOne, Inc. $2.70 -1.10% $29.7M — — 0.00% Communication Services
800 VIDA VIDA Global Inc. $1.47 +6.91% $29.4M — -24.13% 0.00% Technology

Related Size & Price Screens

Build your own screen with 50+ ratios →