Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,483 results — page 39 of 60, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
951 EDTK Skillful Craftsman Education Technology $0.95 -2.85% $15.2M — -86.53% 0.00% Consumer Defensive
952 INTZ Intrusion Inc. $0.66 -3.33% $15.1M — -187.84% 0.00% Technology
953 GPUS Hyperscale Data, Inc. $0.16 +0.51% $15.0M — -95.34% 0.00% Industrials
954 FABC Fabric.AI, Inc. $2.25 +0.45% $15.0M — -152.27% 0.00% Consumer Cyclical
955 TMDE TMD Energy Limited $0.63 -1.72% $15.0M 7.81 10.63% 0.00% Energy
956 ATTT Atlas Trinity Tech Limited $2.54 -3.42% $14.9M — — — Consumer Cyclical
957 COCP Cocrystal Pharma, Inc. $1.07 0.00% $14.8M — -207.47% 0.00% Healthcare
958 RKTO Rocket One Inc. $0.66 +2.00% $14.7M — -199.23% 0.00% Technology
959 FOFO Hang Feng Technology Innovation Co., Ltd $1.94 -4.43% $14.7M — 96.10% 0.00% Industrials
960 HIND Vyome Holdings, Inc. $2.09 +2.96% $14.7M — -254.62% 0.00% Healthcare
961 ACTU Actuate Therapeutics, Inc. $0.61 -10.13% $14.6M — — 0.00% Healthcare
962 TCRX TScan Therapeutics, Inc. $0.24 +4.29% $14.5M — -108.72% 0.00% Healthcare
963 SRXH SRX Global Inc. $1.46 +4.29% $14.4M — -97.77% 13.42% Healthcare
964 LPCN Lipocine Inc. $1.72 -10.88% $14.2M — -64.75% 0.00% Healthcare
965 NEON Neonode Inc. $0.84 -4.78% $14.1M 1.88 34.15% 0.00% Technology
966 BRN Barnwell Industries, Inc. $0.98 +3.07% $14.0M — -67.70% 0.00% Energy
967 KPTI Karyopharm Therapeutics Inc. $0.61 +0.83% $13.7M — — 0.00% Healthcare
968 CTXR Citius Pharmaceuticals, Inc. $0.50 +2.19% $13.7M — -67.15% 0.00% Healthcare
969 DLPN Dolphin Entertainment, Inc. $1.05 +5.00% $13.7M — -46.05% 0.00% Communication Services
970 HTOO Fusion Fuel Green PLC $1.91 -0.52% $13.5M — -12.29% 0.00% Utilities
971 LIQT LiqTech International, Inc. $0.41 -9.35% $13.4M — -68.70% 0.00% Industrials
972 AUST Austin Gold Corp. $0.98 +1.02% $13.4M — -34.90% 0.00% Basic Materials
973 SINT SiNtx Technologies, Inc. $2.11 0.00% $13.4M — — 0.00% Healthcare
974 COOT Australian Oilseeds Holdings Limited $0.44 -1.46% $13.4M — -113.94% 0.00% Consumer Defensive
975 CVM Cel-Sci Corporation $1.94 -0.51% $13.3M — -202.14% 0.00% Healthcare

Related Size & Price Screens

Build your own screen with 50+ ratios →